Difference between revisions of "Black Reaver's Axe"
(clean up, Replaced: <data table="Weapon" template="Infobox Weapon"> → {{Infobox Weapon AWB) |
|||
| (16 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Weapon | {{Infobox Weapon | ||
|name= Black Reaver's Axe <red glow> | |name= Black Reaver's Axe <red glow> | ||
| − | |stats= +5 | + | |stats= +5 dam |
| − | |type= | + | |type= great axe |
| − | |weight= 13. | + | |weight= very heavy |
| − | |material= | + | |kg= 13.439 |
| − | + | |material= adamantium | |
| − | |sacvalue= | + | |sacvalue=2.15m |
| − | + | ||
|from= [[Black Reaver]], [[Misty Forest]] | |from= [[Black Reaver]], [[Misty Forest]] | ||
| − | |wep1= | + | |wep1= [[Nightfall, proclaimer of death eternal|Nightfall]] |
| − | |wep2= | + | |wep2= [[The Paingiver axe|Paingiver]] |
| − | |desc= | + | |desc= It is a large two handed axe composed of totally black alloy. |
| − | |other= | + | |quality= sterling |
| + | |handles= Black Reaver's Axe and identified as 'great', 'axe', 'reaver's axe', 'black reaver's axe' and 'black axe' | ||
| + | | other = '''Heft data:''' | ||
| + | |||
| + | Size 54, Str 34-74: You could wield Black Reaver's Axe easily and skillfully in both hands. | ||
| + | <br> | ||
| + | Size 59, Str 102-128: With a powerful strength boost, you might be able to wield Black Reaver's Axe in a single hand...badly. | ||
| + | <br> | ||
| + | Size 72, Str 149: You could wield Black Reaver's Axe in one hand if you tried, but it would be awkward and unbalanced. | ||
| + | <br> | ||
| + | Size 72, Str 149 +mount: You can wield Black Reaver's Axe in one hand, but it will be a bit unbalanced. | ||
| + | <br> | ||
| + | Size 77, Str 91: You can wield Black Reaver's Axe in one hand, but it will be a bit unbalanced. | ||
| + | <br> | ||
| + | Size 82, Str 207-227: You can wield Black Reaver's Axe in one hand, but it will be a bit unbalanced. | ||
| + | <br> | ||
| + | Size 85, Str 130-145: You can wield Black Reaver's Axe in one hand, but it will be a bit unbalanced. | ||
| + | <br> | ||
| + | Size 85, Str 169: You can wield Black Reaver's Axe in one hand with minimal effort. | ||
| + | <br> | ||
| + | Size 85, Str 230: You can wield Black Reaver's Axe in one hand with ease. | ||
| + | <br> | ||
| + | Size 87, Str 148: You can wield Black Reaver's Axe in one hand with minimal effort. | ||
| + | <br> | ||
| + | Size 87, Str 200: You can wield Black Reaver's Axe in one hand with ease. | ||
| + | <br> | ||
| + | Size 90, str 181: You can skillfully wield Black Reaver's axe with one hand with ease. | ||
}} | }} | ||
| − | + | ||
| − | + | ||
| − | + | ||
[[Category:adamantium]] | [[Category:adamantium]] | ||
[[Category:dam]] | [[Category:dam]] | ||
Latest revision as of 23:34, 21 November 2025
| Description: |
| |
|---|---|---|
| Weapon type: | great axe | |
| Stats: | +5 dam | |
| It looks | Very heavy (13.439 kg) | |
| Sacvalue: | 2.15m | |
| It is called | Black Reaver's Axe and identified as 'great', 'axe', 'reaver's axe', 'black reaver's axe' and 'black axe' | |
| Made of | adamantium | |
| Size: | Missing size | |
| Quality: | sterling | |
| From: | Black Reaver, Misty Forest | |
| Compares between: | Nightfall and Paingiver | |
| Other info: | Heft data:
Size 54, Str 34-74: You could wield Black Reaver's Axe easily and skillfully in both hands.
|