|
|
(7 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | +-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| + | Throughout the ages some individuals have found chaos and non-order to be strangely attractive - how many of us have not been mesmerized by a flickering flame. |
− | | SkillSpell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| + | Eventually these individuals began to form groups to share those ideas, and slowly, over countless years, a more formal allegiance to Chaos and the avatar deities was formed. |
− | +-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| + | |
− | | Alertness | 5 | 7 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 |
| + | |
− | | Attack | 20 | 26 | 32 | 38 | 44 | 50 | 56 | 62 | 68 | 75 |
| + | |
− | | Bludgeons | - | - | 10 | 15 | 21 | 27 | 32 | 38 | 44 | 50 |
| + | |
− | | Chaotic spawn | 10 | 14 | 18 | 23 | 27 | 32 | 36 | 41 | 45 | 50 |
| + | |
− | | Choreography of | - | - | - | - | 5 | 6 | 7 | 8 | 9 | 10 |
| + | |
− | | Clawed strike | 10 | 14 | 18 | 23 | 27 | 32 | 36 | 41 | 45 | 50 |
| + | |
− | | Consider | 10 | 16 | 23 | 29 | 36 | 43 | 49 | 56 | 63 | 70 |
| + | |
− | | Controlled pani | 10 | 12 | 14 | 16 | 18 | 21 | 23 | 25 | 27 | 30 |
| + | |
− | | Darkness | 10 | 17 | 24 | 31 | 38 | 46 | 53 | 60 | 67 | 75 |
| + | |
− | | Dodge | 10 | 12 | 14 | 16 | 18 | 21 | 23 | 25 | 27 | 30 |
| + | |
− | | Enhance critica | - | - | - | - | 5 | 6 | 7 | 8 | 9 | 10 |
| + | |
− | | Greater darknes | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 |
| + | |
− | | Hiking | 5 | 7 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 |
| + | |
− | | Kick | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 |
| + | |
− | | Kiss of death | 10 | 15 | 20 | 25 | 30 | - | - | - | - | - |
| + | |
− | | Long blades | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 |
| + | |
− | | Negate offhand | - | - | - | - | 10 | 14 | 18 | 22 | 26 | 30 |
| + | |
− | | Polearms | - | - | - | - | - | - | 10 | 23 | 36 | 50 |
| + | |
− | | Push | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
| + | |
− | | Short blades | 10 | 14 | 18 | 23 | 27 | 32 | 36 | 41 | 45 | 50 |
| + | |
− | | Stun | - | - | - | - | 10 | 12 | 14 | 16 | 18 | 20 |
| + | |
− | | Swim | 10 | 14 | 18 | 23 | 27 | 32 | 36 | 41 | 45 | 50 |
| + | |
− | | Throw weight | 5 | 7 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 |
| + | |
− | | Tinning | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
| + | |
− | | Torch creation | 10 | 14 | 18 | 23 | 27 | 32 | 36 | 41 | 45 | 50 |
| + | |
− | | Tumbling attack | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 |
| + | |
− | +-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| + | |
− | | + | |
− | Name: The Disciples of Chaos
| + | |
| | | |
| + | == Info == |
| + | [[category:guild]] |
| Command: disciple | | Command: disciple |
| | | |
− | Creator: {{finger|ulath}} | + | Creator: {{finger|Ulath}} |
− | | + | |
− | Your level: 10
| + | |
| | | |
| Maximum level: 10 | | Maximum level: 10 |
− |
| |
− | Description:
| |
− | Throughout the ages some individuals have found chaos and non-order to be
| |
− | strangely attractive - how many of us have not been mesmerized by a flickering
| |
− | flame. Eventually these individuals began to form groups to share those ideas,
| |
− | and slowly, over countless years, a more formal allegiance to Chaos and the
| |
− | avatar deities was formed.
| |
| | | |
| Joining requirements: | | Joining requirements: |
− | Background must be evil_religious, nomad or civilized (passed)
| + | : [[Background]] must be [[evil religious]], [[nomad]] or [[civilized]] [[category:evil religious]] [[category:nomad]] [[category:civilized]] |
− | Alignment must be evil (passed)
| + | : [[Alignment]] must be evil |
− | Abilities gained when joining:
| + | |
− | Receive bonuses as you advance
| + | |
− | May train skill Attack to 20%
| + | |
− | May train skill Short blades to 10%
| + | |
− | May train skill Kiss of death to 10%
| + | |
− | May train skill Chaotic spawn to 10%
| + | |
− | May train skill Clawed strike to 10%
| + | |
− | May train skill Throw weight to 5%
| + | |
− | May train skill Swim to 10%
| + | |
− | May train skill Torch creation to 10%
| + | |
− | May train skill Alertness to 5%
| + | |
− | May train skill Controlled panic to 10%
| + | |
− | May train skill Hiking to 5%
| + | |
− | May train skill Push to 20%
| + | |
− | May train skill Consider to 10%
| + | |
− | May train skill Dodge to 10%
| + | |
− | May train skill Tinning to 20%
| + | |
− | May study spell Darkness to 10%
| + | |
| | | |
− | Abilities and requirements at each level:
| + | Disallows joining to the following guilds: |
− | Level 2:
| + | : [[Rangers]] |
− | Requirements:
| + | : [[Lords of Chaos]] |
− | Has trained skill Kiss of death to at least 9% (passed)
| + | |
− | Has trained skill Chaotic spawn to at least 9% (passed)
| + | |
− | Has trained skill Clawed strike to at least 9% (passed)
| + | |
− | Has trained skill Throw weight to at least 5% (passed)
| + | |
− | Has trained skill Dodge to at least 10% (passed)
| + | |
− | Abilities:
| + | |
− | May train skill Attack to 26%
| + | |
− | May train skill Short blades to 14%
| + | |
− | May train skill Kiss of death to 15%
| + | |
− | May train skill Chaotic spawn to 14%
| + | |
− | May train skill Clawed strike to 14%
| + | |
− | May train skill Throw weight to 7%
| + | |
− | May train skill Swim to 14%
| + | |
− | May train skill Torch creation to 14%
| + | |
− | May train skill Alertness to 7%
| + | |
− | May train skill Controlled panic to 12%
| + | |
− | May train skill Hiking to 7%
| + | |
− | May train skill Push to 28%
| + | |
− | May train skill Consider to 16%
| + | |
− | May train skill Dodge to 12%
| + | |
− | May train skill Tinning to 28%
| + | |
− | May study spell Darkness to 17%
| + | |
− | Level 3:
| + | |
− | Requirements:
| + | |
− | Has trained skill Kiss of death to at least 10% (passed)
| + | |
− | Has trained skill Chaotic spawn to at least 10% (passed)
| + | |
− | Has trained skill Clawed strike to at least 10% (passed)
| + | |
− | Has trained skill Throw weight to at least 5% (passed)
| + | |
− | Has trained skill Dodge to at least 10% (passed)
| + | |
− | Abilities:
| + | |
− | May train skill Attack to 32%
| + | |
− | May train skill Short blades to 18%
| + | |
− | May train skill Bludgeons to 10%
| + | |
− | May train skill Kiss of death to 20%
| + | |
− | May train skill Chaotic spawn to 18%
| + | |
− | May train skill Clawed strike to 18%
| + | |
− | May train skill Throw weight to 10%
| + | |
− | May train skill Swim to 18%
| + | |
− | May train skill Torch creation to 18%
| + | |
− | May train skill Alertness to 10%
| + | |
− | May train skill Controlled panic to 14%
| + | |
− | May train skill Hiking to 10%
| + | |
− | May train skill Push to 37%
| + | |
− | May train skill Consider to 23%
| + | |
− | May train skill Dodge to 14%
| + | |
− | May train skill Tinning to 37%
| + | |
− | May study spell Darkness to 24%
| + | |
− | Level 4:
| + | |
− | Requirements:
| + | |
− | Has trained skill Kiss of death to at least 11% (passed)
| + | |
− | Has trained skill Chaotic spawn to at least 11% (passed)
| + | |
− | Has trained skill Clawed strike to at least 11% (passed)
| + | |
− | Has trained skill Throw weight to at least 5% (passed)
| + | |
− | Has trained skill Dodge to at least 10% (passed)
| + | |
− | Abilities:
| + | |
− | May train skill Attack to 38%
| + | |
− | May train skill Short blades to 23%
| + | |
− | May train skill Bludgeons to 15%
| + | |
− | May train skill Kiss of death to 25%
| + | |
− | May train skill Chaotic spawn to 23%
| + | |
− | May train skill Clawed strike to 23%
| + | |
− | May train skill Throw weight to 13%
| + | |
− | May train skill Swim to 23%
| + | |
− | May train skill Torch creation to 23%
| + | |
− | May train skill Alertness to 13%
| + | |
− | May train skill Controlled panic to 16%
| + | |
− | May train skill Hiking to 13%
| + | |
− | May train skill Push to 46%
| + | |
− | May train skill Consider to 29%
| + | |
− | May train skill Dodge to 16%
| + | |
− | May train skill Tinning to 46%
| + | |
− | May study spell Darkness to 31%
| + | |
− | Level 5:
| + | |
− | Requirements:
| + | |
− | Has trained skill Kiss of death to at least 13% (passed)
| + | |
− | Has trained skill Chaotic spawn to at least 12% (passed)
| + | |
− | Has trained skill Clawed strike to at least 12% (passed)
| + | |
− | Has trained skill Throw weight to at least 6% (passed)
| + | |
− | Has trained skill Dodge to at least 11% (passed)
| + | |
− | Abilities:
| + | |
− | May train skill Attack to 44%
| + | |
− | May train skill Long blades to 10%
| + | |
− | May train skill Short blades to 27%
| + | |
− | May train skill Bludgeons to 21%
| + | |
− | May train skill Kiss of death to 30%
| + | |
− | May train skill Chaotic spawn to 27%
| + | |
− | May train skill Clawed strike to 27%
| + | |
− | May train skill Choreography of mutilation to 5%
| + | |
− | May train skill Throw weight to 16%
| + | |
− | May train skill Negate offhand penalty to 10%
| + | |
− | May train skill Swim to 27%
| + | |
− | May train skill Torch creation to 27%
| + | |
− | May train skill Alertness to 16%
| + | |
− | May train skill Controlled panic to 18%
| + | |
− | May train skill Hiking to 16%
| + | |
− | May train skill Kick to 10%
| + | |
− | May train skill Push to 55%
| + | |
− | May train skill Consider to 36%
| + | |
− | May train skill Dodge to 18%
| + | |
− | May train skill Stun to 10%
| + | |
− | May train skill Enhance criticals to 5%
| + | |
− | May train skill Tumbling attack to 5%
| + | |
− | May train skill Tinning to 55%
| + | |
− | May study spell Darkness to 38%
| + | |
− | May study spell Greater darkness to 10%
| + | |
− | Level 6:
| + | |
− | Requirements:
| + | |
− | Has trained skill Chaotic spawn to at least 14% (passed)
| + | |
− | Has trained skill Clawed strike to at least 14% (passed)
| + | |
− | Has trained skill Choreography of mutilation to at least 5% (passed)
| + | |
− | Has trained skill Throw weight to at least 7% (passed)
| + | |
− | Has trained skill Kick to at least 7% (passed)
| + | |
− | Has trained skill Dodge to at least 12% (passed)
| + | |
− | Has trained skill Enhance criticals to at least 5% (passed)
| + | |
− | Abilities:
| + | |
− | May train skill Attack to 50%
| + | |
− | May train skill Long blades to 18%
| + | |
− | May train skill Short blades to 32%
| + | |
− | May train skill Bludgeons to 27%
| + | |
− | May train skill Chaotic spawn to 32%
| + | |
− | May train skill Clawed strike to 32%
| + | |
− | May train skill Choreography of mutilation to 6%
| + | |
− | May train skill Throw weight to 18%
| + | |
− | May train skill Negate offhand penalty to 14%
| + | |
− | May train skill Swim to 32%
| + | |
− | May train skill Torch creation to 32%
| + | |
− | May train skill Alertness to 18%
| + | |
− | May train skill Controlled panic to 21%
| + | |
− | May train skill Hiking to 18%
| + | |
− | May train skill Kick to 20%
| + | |
− | May train skill Push to 64%
| + | |
− | May train skill Consider to 43%
| + | |
− | May train skill Dodge to 21%
| + | |
− | May train skill Stun to 12%
| + | |
− | May train skill Enhance criticals to 6%
| + | |
− | May train skill Tumbling attack to 10%
| + | |
− | May train skill Tinning to 64%
| + | |
− | May study spell Darkness to 46%
| + | |
− | May study spell Greater darkness to 18%
| + | |
− | Level 7:
| + | |
− | Requirements:
| + | |
− | Has trained skill Chaotic spawn to at least 15% (passed)
| + | |
− | Has trained skill Clawed strike to at least 15% (passed)
| + | |
− | Has trained skill Choreography of mutilation to at least 5% (passed)
| + | |
− | Has trained skill Throw weight to at least 8% (passed)
| + | |
− | Has trained skill Kick to at least 10% (passed)
| + | |
− | Has trained skill Dodge to at least 12% (passed)
| + | |
− | Has trained skill Enhance criticals to at least 5% (passed)
| + | |
− | Abilities:
| + | |
− | May train skill Attack to 56%
| + | |
− | May train skill Long blades to 26%
| + | |
− | May train skill Short blades to 36%
| + | |
− | May train skill Polearms to 10%
| + | |
− | May train skill Bludgeons to 32%
| + | |
− | May train skill Chaotic spawn to 36%
| + | |
− | May train skill Clawed strike to 36%
| + | |
− | May train skill Choreography of mutilation to 7%
| + | |
− | May train skill Throw weight to 21%
| + | |
− | May train skill Negate offhand penalty to 18%
| + | |
− | May train skill Swim to 36%
| + | |
− | May train skill Torch creation to 36%
| + | |
− | May train skill Alertness to 21%
| + | |
− | May train skill Controlled panic to 23%
| + | |
− | May train skill Hiking to 21%
| + | |
− | May train skill Kick to 30%
| + | |
− | May train skill Push to 73%
| + | |
− | May train skill Consider to 49%
| + | |
− | May train skill Dodge to 23%
| + | |
− | May train skill Stun to 14%
| + | |
− | May train skill Enhance criticals to 7%
| + | |
− | May train skill Tumbling attack to 15%
| + | |
− | May train skill Tinning to 73%
| + | |
− | May study spell Darkness to 53%
| + | |
− | May study spell Greater darkness to 26%
| + | |
− | Level 8:
| + | |
− | Requirements:
| + | |
− | Has trained skill Chaotic spawn to at least 17% (passed)
| + | |
− | Has trained skill Clawed strike to at least 17% (passed)
| + | |
− | Has trained skill Choreography of mutilation to at least 5% (passed)
| + | |
− | Has trained skill Throw weight to at least 9% (passed)
| + | |
− | Has trained skill Kick to at least 13% (passed)
| + | |
− | Has trained skill Dodge to at least 13% (passed)
| + | |
− | Has trained skill Enhance criticals to at least 5% (passed)
| + | |
− | Abilities:
| + | |
− | May train skill Attack to 62%
| + | |
− | May train skill Long blades to 34%
| + | |
− | May train skill Short blades to 41%
| + | |
− | May train skill Polearms to 23%
| + | |
− | May train skill Bludgeons to 38%
| + | |
− | May train skill Chaotic spawn to 41%
| + | |
− | May train skill Clawed strike to 41%
| + | |
− | May train skill Choreography of mutilation to 8%
| + | |
− | May train skill Throw weight to 24%
| + | |
− | May train skill Negate offhand penalty to 22%
| + | |
− | May train skill Swim to 41%
| + | |
− | May train skill Torch creation to 41%
| + | |
− | May train skill Alertness to 24%
| + | |
− | May train skill Controlled panic to 25%
| + | |
− | May train skill Hiking to 24%
| + | |
− | May train skill Kick to 40%
| + | |
− | May train skill Push to 82%
| + | |
− | May train skill Consider to 56%
| + | |
− | May train skill Dodge to 25%
| + | |
− | May train skill Stun to 16%
| + | |
− | May train skill Enhance criticals to 8%
| + | |
− | May train skill Tumbling attack to 20%
| + | |
− | May train skill Tinning to 82%
| + | |
− | May study spell Darkness to 60%
| + | |
− | May study spell Greater darkness to 34%
| + | |
− | Level 9:
| + | |
− | Requirements:
| + | |
− | Has trained skill Chaotic spawn to at least 18% (passed)
| + | |
− | Has trained skill Clawed strike to at least 18% (passed)
| + | |
− | Has trained skill Choreography of mutilation to at least 5% (passed)
| + | |
− | Has trained skill Throw weight to at least 10% (passed)
| + | |
− | Has trained skill Kick to at least 16% (passed)
| + | |
− | Has trained skill Dodge to at least 14% (passed)
| + | |
− | Has trained skill Enhance criticals to at least 5% (passed)
| + | |
− | Abilities:
| + | |
− | May train skill Attack to 68%
| + | |
− | May train skill Long blades to 42%
| + | |
− | May train skill Short blades to 45%
| + | |
− | May train skill Polearms to 36%
| + | |
− | May train skill Bludgeons to 44%
| + | |
− | May train skill Chaotic spawn to 45%
| + | |
− | May train skill Clawed strike to 45%
| + | |
− | May train skill Choreography of mutilation to 9%
| + | |
− | May train skill Throw weight to 27%
| + | |
− | May train skill Negate offhand penalty to 26%
| + | |
− | May train skill Swim to 45%
| + | |
− | May train skill Torch creation to 45%
| + | |
− | May train skill Alertness to 27%
| + | |
− | May train skill Controlled panic to 27%
| + | |
− | May train skill Hiking to 27%
| + | |
− | May train skill Kick to 50%
| + | |
− | May train skill Push to 91%
| + | |
− | May train skill Consider to 63%
| + | |
− | May train skill Dodge to 27%
| + | |
− | May train skill Stun to 18%
| + | |
− | May train skill Enhance criticals to 9%
| + | |
− | May train skill Tumbling attack to 25%
| + | |
− | May train skill Tinning to 91%
| + | |
− | May study spell Darkness to 67%
| + | |
− | May study spell Greater darkness to 42%
| + | |
− | Level 10:
| + | |
− | Requirements:
| + | |
− | Has trained skill Chaotic spawn to at least 20% (passed)
| + | |
− | Has trained skill Clawed strike to at least 20% (passed)
| + | |
− | Has trained skill Choreography of mutilation to at least 6% (passed)
| + | |
− | Has trained skill Throw weight to at least 11% (passed)
| + | |
− | Has trained skill Kick to at least 20% (passed)
| + | |
− | Has trained skill Dodge to at least 15% (passed)
| + | |
− | Has trained skill Enhance criticals to at least 6% (passed)
| + | |
− | Abilities:
| + | |
− | May train skill Attack to 75%
| + | |
− | May train skill Long blades to 50%
| + | |
− | May train skill Short blades to 50%
| + | |
− | May train skill Polearms to 50%
| + | |
− | May train skill Bludgeons to 50%
| + | |
− | May train skill Chaotic spawn to 50%
| + | |
− | May train skill Clawed strike to 50%
| + | |
− | May train skill Choreography of mutilation to 10%
| + | |
− | May train skill Throw weight to 30%
| + | |
− | May train skill Negate offhand penalty to 30%
| + | |
− | May train skill Swim to 50%
| + | |
− | May train skill Torch creation to 50%
| + | |
− | May train skill Alertness to 30%
| + | |
− | May train skill Controlled panic to 30%
| + | |
− | May train skill Hiking to 30%
| + | |
− | May train skill Kick to 60%
| + | |
− | May train skill Push to 100%
| + | |
− | May train skill Consider to 70%
| + | |
− | May train skill Dodge to 30%
| + | |
− | May train skill Stun to 20%
| + | |
− | May train skill Enhance criticals to 10%
| + | |
− | May train skill Tumbling attack to 30%
| + | |
− | May train skill Tinning to 100%
| + | |
− | May study spell Darkness to 75%
| + | |
− | May study spell Greater darkness to 50%
| + | |
| | | |
− | Allows joining to the following guilds:
| + | {{:{{PAGENAME}}/sinfo}} |
− | Legions of the Blood God
| + | |
− | Bearers of the true Rot
| + | |
− | Followers of the Scorpion
| + | |
− | Slaves of the Beastmaster
| + | |
− | The Disciples of Chaos
| + | |
− | | + | |
− | Disallows joining to the following guilds:
| + | |
− | Rangers
| + | |
− | The Crimson Brigade
| + | |
− | Lords of Chaos
| + | |
Throughout the ages some individuals have found chaos and non-order to be strangely attractive - how many of us have not been mesmerized by a flickering flame.
Eventually these individuals began to form groups to share those ideas, and slowly, over countless years, a more formal allegiance to Chaos and the avatar deities was formed.