Difference between revisions of "Inner Circle of Sorcery"
BlackSmith (Talk | contribs) m (→For reincers) |
BlackSmith (Talk | contribs) m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|1||2||3||4||5||6||7||8||9||10 | |1||2||3||4||5||6||7||8||9||10 | ||
|- style="background:silver" | |- style="background:silver" | ||
− | ! [[Analysis of magic]] [[Category:Analysis of magic]] | + | ! [[Analysis of magic lore]] [[Category:Analysis of magic lore]] |
| 90 || 100 || - || - || - || - || - || - || - || - | | 90 || 100 || - || - || - || - || - || - || - || - | ||
|- | |- | ||
Line 49: | Line 49: | ||
| - || - || - || - || - || - || 30 || 53 || 76 || 100 | | - || - || - || - || - || - || 30 || 53 || 76 || 100 | ||
|- | |- | ||
− | ! [[Displacement ]] [[Category:Displacement]] | + | ! [[Displacement]] [[Category:Displacement]] |
| - || - || - || ''30'' || ''60'' || ''100'' || - || - || - || - | | - || - || - || ''30'' || ''60'' || ''100'' || - || - || - || - | ||
|- | |- | ||
Line 148: | Line 148: | ||
|1||2||3||4||5||6||7||8||9||10 | |1||2||3||4||5||6||7||8||9||10 | ||
|} | |} | ||
+ | The games main protection guild also known as conju. | ||
+ | == Info == | ||
The Inner Circle of Sorcery consists of the most dedicated individuals in the field of magic. Although they are strict not to worship anything or anyone as such, their devotion to Aeo's secrets is best described as religious. As an order, The Inner Circle values pendantic mastery of nuances of magic in all its forms. | The Inner Circle of Sorcery consists of the most dedicated individuals in the field of magic. Although they are strict not to worship anything or anyone as such, their devotion to Aeo's secrets is best described as religious. As an order, The Inner Circle values pendantic mastery of nuances of magic in all its forms. | ||
To be accepted as a member, the candidate must have acquired the reasonable theoretical and practical understanding in other schools of magic. However, this understanding holds little value in the eyes of the guild's senior members who all seem to share the common belief that the true mastery can only be achieved within The Inner Circle. | To be accepted as a member, the candidate must have acquired the reasonable theoretical and practical understanding in other schools of magic. However, this understanding holds little value in the eyes of the guild's senior members who all seem to share the common belief that the true mastery can only be achieved within The Inner Circle. | ||
− | + | [[Category:Guild]] | |
− | + | Command: inner_circle | |
− | + | ||
Creators: {{finger|Juggelo}} and {{finger|Lampsa}} | Creators: {{finger|Juggelo}} and {{finger|Lampsa}} | ||
Line 169: | Line 170: | ||
# +Int | # +Int | ||
Joining requirements: | Joining requirements: | ||
− | :Background must be magical | + | : [[Background]] must be [[magical]] [[Category:Magical]] |
− | :Must be maximum level in [[Brotherhood of Sorcery]] | + | :Must be maximum level in [[Brotherhood of Sorcery]] [[Category:Brotherhood of Sorcery]] |
:Must pass 1 out of the following: | :Must pass 1 out of the following: | ||
::Must be maximum level in [[Manipulators of Corrosion]] | ::Must be maximum level in [[Manipulators of Corrosion]] | ||
Line 185: | Line 186: | ||
:Has trained skill [[Mastery of shielding]] to at least 40% | :Has trained skill [[Mastery of shielding]] to at least 40% | ||
:Has trained skill [[Analysis of magic lore]] to at least 40% | :Has trained skill [[Analysis of magic lore]] to at least 40% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Fast training == |
− | + | For easy and fast completion of inner circle training, here is fast ticket for reincers that are going for the full 'conju' status. | |
− | :train | + | :train [[Ceremony]], [[Conceal spellcasting]], [[Mastery of control]] to:60 |
− | + | :train [[Analysis of magic lore]] to:80 | |
− | + | :train [[Quick chant]], [[Cast protection]], [[Mastery of shielding]], [[Damage criticality]] to:max | |
− | :train [[Analysis of magic lore | + | :study [[Blurred image]], [[Identify]], [[Iron will]], [[Displacement]], [[Relocate]], [[Summon]], [[Restore]], [[Shield of protection]], [[Dispel magical protection]], [[Resist dispel]], [[Neutralize field]], [[Degenerate person]], [[Infravision]], [[Floating disc]] to:80 |
− | :train [[Quick chant]], [[Cast protection]], [[Mastery of shielding | + | |
− | :study [[Blurred image]], [[Identify]], | + | |
:study [[Force absorption]], [[Conjure lesser element]], [[Conjure element]] to:90 | :study [[Force absorption]], [[Conjure lesser element]], [[Conjure element]] to:90 | ||
:study [[Armour of aether]] to:rac | :study [[Armour of aether]] to:rac |
Latest revision as of 23:28, 1 May 2015
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Analysis of magic lore | 90 | 100 | - | - | - | - | - | - | - | - |
Anti magic field | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Armour of aether | - | - | - | - | 20 | 30 | 45 | 60 | 85 | 100 |
Blurred image | 20 | 60 | 100 | - | - | - | - | - | - | - |
Cast protection | 85 | 90 | 95 | 100 | - | - | - | - | - | - |
Cast special | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - |
Cast transformation | - | 20 | 46 | 73 | 100 | - | - | - | - | - |
Ceremony | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - |
Conceal spellcasting | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Conjure element | - | - | - | - | - | - | - | 10 | 75 | 100 |
Conjure lesser element | - | - | - | - | - | - | - | 50 | 75 | 100 |
Create air armour | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Damage criticality | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
Degenerate person | - | - | - | - | - | 50 | 62 | 75 | 87 | 100 |
Dispel magical protection | - | - | - | - | - | - | 30 | 53 | 76 | 100 |
Displacement | - | - | - | 30 | 60 | 100 | - | - | - | - |
Disrupt magic | - | - | - | 30 | 47 | 65 | 82 | 100 | - | - |
Enhance vision | - | 25 | 40 | 55 | 70 | 85 | 100 | - | - | - |
Feather weight | 50 | 75 | 100 | - | - | - | - | - | - | - |
Floating disc | 50 | 75 | 100 | - | - | - | - | - | - | - |
Force absorption | 100 | - | - | - | - | - | - | - | - | - |
Greater darkness | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - |
Greater light | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - |
Holding pattern | - | - | - | - | - | - | - | - | - | 100 |
Identify | 50 | 66 | 83 | 100 | - | - | - | - | - | - |
Infravision | 30 | 47 | 65 | 82 | 100 | - | - | - | - | - |
Iron will | - | - | - | 30 | 47 | 65 | 82 | 100 | - | - |
Mastery of control | - | - | - | - | - | 40 | 55 | 70 | 85 | 100 |
Mastery of shielding | 45 | 51 | 57 | 63 | 69 | 75 | 81 | 87 | 93 | 100 |
Neutralize field | - | - | - | - | - | 30 | 47 | 65 | 82 | 100 |
Quick chant | 90 | 100 | - | - | - | - | - | - | - | - |
Quicksilver | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - |
Relocate | 60 | 73 | 86 | 100 | - | - | - | - | - | - |
Resist disintegrate | - | - | - | 20 | 40 | 60 | 80 | 100 | - | - |
Resist dispel | - | - | - | - | - | - | - | - | 40 | 100 |
Resist entropy | - | - | - | 20 | 40 | 60 | 80 | 100 | - | - |
Restore | 30 | 44 | 58 | 72 | 86 | 100 | - | - | - | - |
Shelter | - | - | 30 | 44 | 58 | 72 | 86 | 100 | - | - |
Shield of protection | 25 | 50 | 75 | 100 | - | - | - | - | - | - |
Ship armour | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Summon | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Suppress magic | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - |
Teleport with error | 100 | - | - | - | - | - | - | - | - | - |
Teleport without error | - | - | - | - | - | - | - | 60 | 80 | 100 |
Uncontrollable hideous laughter | - | - | - | - | - | - | 30 | 53 | 76 | 100 |
Wandmaking | - | - | - | - | - | - | 30 | 53 | 76 | 100 |
Zapping | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
The games main protection guild also known as conju.
Info
The Inner Circle of Sorcery consists of the most dedicated individuals in the field of magic. Although they are strict not to worship anything or anyone as such, their devotion to Aeo's secrets is best described as religious. As an order, The Inner Circle values pendantic mastery of nuances of magic in all its forms.
To be accepted as a member, the candidate must have acquired the reasonable theoretical and practical understanding in other schools of magic. However, this understanding holds little value in the eyes of the guild's senior members who all seem to share the common belief that the true mastery can only be achieved within The Inner Circle. Command: inner_circle
Creators: Juggelo<analytics uacct="UA-3466433-3" ></analytics> and Lampsa<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 10
- +Int
- +Int
- +Int
- +Int
- +Int
- +Int
- +Int
- +Int
- +Int
- +Int
Joining requirements:
- Background must be magical
- Must be maximum level in Brotherhood of Sorcery
- Must pass 1 out of the following:
- Must be maximum level in Manipulators of Corrosion
- Must be maximum level in Devourers of Air
- Must be maximum level in Assembly of the Blizzard
- Must be maximum level in Wielders of Lightning
- Must be maximum level in Brethren of the Flaming Sigil
- Must be maximum level in Summoners of Astral Power
- Must be maximum level in Venomous Convocation
- Must be maximum level in The Psionicists
- Must be maximum level in The Guild of Channellers
- Has trained skill Quick chant to at least 70%
- Has trained skill Mastery of shielding to at least 40%
- Has trained skill Analysis of magic lore to at least 40%
Fast training
For easy and fast completion of inner circle training, here is fast ticket for reincers that are going for the full 'conju' status.
- train Ceremony, Conceal spellcasting, Mastery of control to:60
- train Analysis of magic lore to:80
- train Quick chant, Cast protection, Mastery of shielding, Damage criticality to:max
- study Blurred image, Identify, Iron will, Displacement, Relocate, Summon, Restore, Shield of protection, Dispel magical protection, Resist dispel, Neutralize field, Degenerate person, Infravision, Floating disc to:80
- study Force absorption, Conjure lesser element, Conjure element to:90
- study Armour of aether to:rac
- Analysis of magic lore
- Anti magic field
- Armour of aether
- Blurred image
- Cast protection
- Cast special
- Cast transformation
- Ceremony
- Conceal spellcasting
- Conjure element
- Conjure lesser element
- Create air armour
- Damage criticality
- Degenerate person
- Dispel magical protection
- Displacement
- Disrupt magic
- Enhance vision
- Feather weight
- Floating disc
- Force absorption
- Greater darkness
- Greater light
- Holding pattern
- Identify
- Infravision
- Iron will
- Mastery of control
- Mastery of shielding
- Neutralize field
- Quick chant
- Quicksilver
- Relocate
- Resist disintegrate
- Resist dispel
- Resist entropy
- Restore
- Shelter
- Shield of protection
- Ship armour
- Summon
- Suppress magic
- Teleport with error
- Teleport without error
- Uncontrollable hideous laughter
- Wandmaking
- Zapping
- Guild
- Magical
- Brotherhood of Sorcery