Difference between revisions of "Cityguard"
From BatWiki
BlackSmith (Talk | contribs) m (→Skills) |
BlackSmith (Talk | contribs) m (→Spells) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Special type of [[NPC]]s can be hired at [[guard house]]s that can be used to protect a [[player city]]. | Special type of [[NPC]]s can be hired at [[guard house]]s that can be used to protect a [[player city]]. | ||
| − | === | + | === [[Skill]]s === |
==== Cast ==== | ==== Cast ==== | ||
{| | {| | ||
! Basic | ! Basic | ||
| − | ! Mastery | + | ! Mastery or follow up skill |
|- | |- | ||
| [[Cast generic]] || [[Damage criticality]] [[Quick chant]] [[Mastery of prime knowledge]] | | [[Cast generic]] || [[Damage criticality]] [[Quick chant]] [[Mastery of prime knowledge]] | ||
| Line 73: | Line 73: | ||
* [[Tumbling attack]] | * [[Tumbling attack]] | ||
|} | |} | ||
| + | |||
| + | === [[Spell]]s === | ||
| + | {| | ||
| + | ! Cast type !! Offensive !! Field | ||
| + | |- | ||
| + | ! Acid | ||
| + | | | ||
| + | * disruption | ||
| + | * acid arrow | ||
| + | * acid ray | ||
| + | * acid wind | ||
| + | * [[Acid blast]] | ||
| + | * [[Acid rain]] | ||
| + | * [[Acid storm]] | ||
| + | | | ||
| + | |- | ||
| + | ! Asphyxiation | ||
| + | | | ||
| + | * Vacuumbolt | ||
| + | * Chaos bolt | ||
| + | * Suffocation | ||
| + | * Strangulation | ||
| + | * [[Blast vacuum]] | ||
| + | * [[Vacuum ball]] | ||
| + | * [[Vacuum globe]] | ||
| + | | | ||
| + | |- | ||
| + | ! Cold | ||
| + | | | ||
| + | * Chill touch | ||
| + | * Flaming ice | ||
| + | * Darkfire | ||
| + | * Icebolt | ||
| + | * [[Cold ray]] | ||
| + | * [[Cone of cold]] | ||
| + | * [[Hailstorm]] | ||
| + | | | ||
| + | |- | ||
| + | ! Electricity | ||
| + | | | ||
| + | * Shocking grasp | ||
| + | * lightning bolt | ||
| + | * blast lightning | ||
| + | * forked lightning | ||
| + | * [[Electrocution]] | ||
| + | * [[Chain lightning]] | ||
| + | * [[lightning storm]] | ||
| + | | | ||
| + | |- | ||
| + | ! Fire | ||
| + | | | ||
| + | * flame arrow | ||
| + | * firebolt | ||
| + | * fire blast | ||
| + | * meteor blast | ||
| + | * [[lava blast]] | ||
| + | * [[meteor swarm]] | ||
| + | * [[lava storm]] | ||
| + | | | ||
| + | |- | ||
| + | ! Magical | ||
| + | | | ||
| + | * magic missile | ||
| + | * summon lesser spores | ||
| + | * levin bolt | ||
| + | * summon greater spores | ||
| + | * [[Golden arrow]] | ||
| + | * [[magic wave]] | ||
| + | * [[magic eruption]] | ||
| + | | | ||
| + | |- | ||
| + | ! Poison | ||
| + | | | ||
| + | * thorn spray | ||
| + | * poison blast | ||
| + | * venom strike | ||
| + | * power blast | ||
| + | * [[Summon carnal spores]] | ||
| + | * [[poison spray]] | ||
| + | * [[Killing cloud]] | ||
| + | * [[poison]] | ||
| + | * [[poison cloud]] | ||
| + | | | ||
| + | |- | ||
| + | ! Psionic | ||
| + | | | ||
| + | * mind blast | ||
| + | * psibolt | ||
| + | * psi blast | ||
| + | * mind disruption | ||
| + | * [[Forget]] | ||
| + | * [[paralyze]] | ||
| + | * [[psychic crush]] | ||
| + | * [[psychic shout]] | ||
| + | * [[psychic storm]] | ||
| + | * psychic purge | ||
| + | | | ||
| + | * [[Field of fear]] | ||
| + | * [[Force dome]] | ||
| + | | | ||
| + | |- | ||
| + | ! Runes | ||
| + | | | ||
| + | * create mud | ||
| + | * [[wither flesh]] | ||
| + | * [[Earthquake]] | ||
| + | | || | ||
| + | |- | ||
| + | ! Harm | ||
| + | | | ||
| + | * Aura of hate | ||
| + | * Cause light wounds | ||
| + | * Cause serious wounds | ||
| + | * Cause critical wounds | ||
| + | * Curse of tarmalen | ||
| + | * hemorrhage | ||
| + | * Aneurysm | ||
| + | * Bastardly balm | ||
| + | * [[Harm body]] | ||
| + | | | ||
| + | |- | ||
| + | ! Control | ||
| + | | | ||
| + | * [[Entropy]] | ||
| + | * curse | ||
| + | * make scar | ||
| + | * mana drain | ||
| + | * Area [[entropy]] | ||
| + | * sex change | ||
| + | * [[Flip]] | ||
| + | * [[Dispel magical protection]] | ||
| + | * [[Suppress magic]] | ||
| + | | [[Anti magic field]] | ||
| + | |- | ||
| + | ! Information | ||
| + | | | ||
| + | * hallucination | ||
| + | | || | ||
| + | |- | ||
| + | ! Protection | ||
| + | | || [[Shelter]] | ||
| + | |- | ||
| + | ! Special | ||
| + | | | ||
| + | * [[Destroy armour]] | ||
| + | * [[Destroy weapon]] | ||
| + | | [[imprisonment]] | ||
| + | |- | ||
| + | ! Teleportation | ||
| + | | | ||
| + | * [[Banish]] | ||
| + | * area [[banish]] | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | === Heal === | ||
| + | * heal self | ||
| + | * cure light wounds | ||
| + | * cure serious wounds | ||
| + | * cure critical wounds | ||
| + | * minor heal | ||
| + | * major heal | ||
| + | * [[True heal]] | ||
Latest revision as of 19:36, 8 April 2015
Special type of NPCs can be hired at guard houses that can be used to protect a player city.
Contents
Skills
Cast
Offensive
| Active | Passive |
|---|---|
Spells
| Cast type | Offensive | Field | |
|---|---|---|---|
| Acid |
|
||
| Asphyxiation |
|
||
| Cold |
|
||
| Electricity |
|
||
| Fire |
|
||
| Magical |
|
||
| Poison |
|
||
| Psionic |
|
||
| Runes |
|
||
| Harm |
|
||
| Control |
|
Anti magic field | |
| Information |
|
||
| Protection | Shelter | ||
| Special | imprisonment | ||
| Teleportation |
Heal
- heal self
- cure light wounds
- cure serious wounds
- cure critical wounds
- minor heal
- major heal
- True heal