Difference between revisions of "Inner Circle of Sorcery"
BlackSmith (Talk | contribs) m (→sinfo: +couple corrections) |
BlackSmith (Talk | contribs) m (→sinfo) |
||
Line 41: | Line 41: | ||
[[Category:Brotherhood of Sorcery]] | [[Category:Brotherhood of Sorcery]] | ||
+ | {| class="wikitable sortable" style="text-align:center" align="right" | ||
+ | |+ | ||
== sinfo == | == sinfo == | ||
− | + | |- | |
− | + | ||
! Skill/Spell Name | ! Skill/Spell Name | ||
|1||2||3||4||5||6||7||8||9||10 | |1||2||3||4||5||6||7||8||9||10 | ||
− | |||
|- style="background:silver" | |- style="background:silver" | ||
! Analysis of magic [[Category:Analysis of magic]] | ! Analysis of magic [[Category:Analysis of magic]] | ||
| 90 || 100 || - || - || - || - || - || - || - || - | | 90 || 100 || - || - || - || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Anti magic field [[Category:Anti magic field]] | + | ! [[Anti magic field]] [[Category:Anti magic field]] |
| 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 | | 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 | ||
− | + | ||
|- | |- | ||
− | ! Armour of aether [[Category:Armour of aether]] | + | ! [[Armour of aether]] [[Category:Armour of aether]] |
| - || - || - || - || ''20''|| ''30''|| ''45''|| ''60''|| ''85''|| ''100'' | | - || - || - || - || ''20''|| ''30''|| ''45''|| ''60''|| ''85''|| ''100'' | ||
− | + | ||
|- | |- | ||
− | ! Blurred image [[Category:Blurred image]] | + | ! [[Blurred image]] [[Category:Blurred image]] |
| 20 || 60 || 100 || - || - || - || - || - || - || - | | 20 || 60 || 100 || - || - || - || - || - || - || - | ||
− | + | ||
|- style="background:silver" | |- style="background:silver" | ||
− | ! Cast protection [[Category:Cast protection]] | + | ! [[Cast protection]] [[Category:Cast protection]] |
| 85 || 90 || 95 || 100 || - || - || - || - || - || - | | 85 || 90 || 95 || 100 || - || - || - || - || - || - | ||
− | + | ||
|- style="background:silver" | |- style="background:silver" | ||
− | ! Cast special [[Category:Cast special]] | + | ! [[Cast special]] [[Category:Cast special]] |
| - || - || 20 || 36 || 52 || 68 || 84 || 100 || - || - | | - || - || 20 || 36 || 52 || 68 || 84 || 100 || - || - | ||
− | + | ||
|- style="background:silver" | |- style="background:silver" | ||
− | ! Cast transformation [[Category:Cast transformation]] | + | ! [[Cast transformation]] [[Category:Cast transformation]] |
| - || 20 || 46 || 73 || 100 || - || - || - || - || - | | - || 20 || 46 || 73 || 100 || - || - || - || - || - | ||
− | + | ||
|- style="background:silver" | |- style="background:silver" | ||
− | ! Ceremony [[Category:Ceremony]] | + | ! [[Ceremony]] [[Category:Ceremony]] |
| 60 || 70 || 80 || 90 || 100 || - || - || - || - || - | | 60 || 70 || 80 || 90 || 100 || - || - || - || - || - | ||
− | + | ||
|- style="background:silver" | |- style="background:silver" | ||
− | ! Conceal spellcasting [[Category:Conceal spellcasting]] | + | ! [[Conceal spellcasting]] [[Category:Conceal spellcasting]] |
| 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 | | 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 | ||
− | + | ||
|- | |- | ||
! Conjure element [[Category:Conjure element]] | ! Conjure element [[Category:Conjure element]] | ||
| - || - || - || - || - || - || - || ''10'' || ''75'' || ''100'' | | - || - || - || - || - || - || - || ''10'' || ''75'' || ''100'' | ||
− | + | ||
|- | |- | ||
! Conjure lesser element [[Category:Conjure lesser element]] | ! Conjure lesser element [[Category:Conjure lesser element]] | ||
| - || - || - || - || - || - || - || 50 || 75 || 100 | | - || - || - || - || - || - || - || 50 || 75 || 100 | ||
− | + | ||
|- | |- | ||
− | ! Create air armour [[Category:Create air armour]] | + | ! [[Create air armour]] [[Category:Create air armour]] |
| - || - || - || - || 20 || 36 || 52 || 68 || 84 || 100 | | - || - || - || - || 20 || 36 || 52 || 68 || 84 || 100 | ||
− | + | ||
|- style="background:silver" | |- style="background:silver" | ||
− | ! Damage criticality [[Category:Damage criticality]] | + | ! [[Damage criticality]] [[Category:Damage criticality]] |
| 20 || 28 || 37 || 46 || 55 || 64 || 73 || 82 || 91 || 100 | | 20 || 28 || 37 || 46 || 55 || 64 || 73 || 82 || 91 || 100 | ||
− | + | ||
|- | |- | ||
− | ! Degenerate person [[Category:Degenerate person]] | + | ! [[Degenerate person]] [[Category:Degenerate person]] |
| - || - || - || - || - || 50 || 62 || 75 || 87 || 100 | | - || - || - || - || - || 50 || 62 || 75 || 87 || 100 | ||
− | + | ||
|- | |- | ||
− | ! Dispel magical protection [[Category:Dispel magical protection]] | + | ! [[Dispel magical protection]] [[Category:Dispel magical protection]] |
| - || - || - || - || - || - || 30 || 53 || 76 || 100 | | - || - || - || - || - || - || 30 || 53 || 76 || 100 | ||
− | + | ||
|- | |- | ||
− | ! Displacement | + | ! [[Displacement ]] [[Category:Displacement]] |
| - || - || - || ''30'' || ''60'' || ''100'' || - || - || - || - | | - || - || - || ''30'' || ''60'' || ''100'' || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Disrupt magic [[Category:Disrupt magic]] | + | ! [[Disrupt magic]] [[Category:Disrupt magic]] |
| - || - || - || 30 || 47 || 65 || 82 || 100 || - || - | | - || - || - || 30 || 47 || 65 || 82 || 100 || - || - | ||
− | + | ||
|- | |- | ||
− | ! Enhance vision [[Category:Enhance vision]] | + | ! [[Enhance vision]] [[Category:Enhance vision]] |
| - || 25 || 40 || 55 || 70 || 85 || 100 || - || - || - | | - || 25 || 40 || 55 || 70 || 85 || 100 || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Feather weight [[Category:Feather weight]] | + | ! [[Feather weight]] [[Category:Feather weight]] |
| 50 || 75 || 100 || - || - || - || - || - || - || - | | 50 || 75 || 100 || - || - || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Floating disc [[Category:Floating disc]] | + | ! [[Floating disc]] [[Category:Floating disc]] |
| 50 || 75 || 100 || - || - || - || - || - || - || - | | 50 || 75 || 100 || - || - || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Force absorption [[Category:Force absorption]] | + | ! [[Force absorption]] [[Category:Force absorption]] |
| 100 || - || - || - || - || - || - || - || - || - | | 100 || - || - || - || - || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Greater darkness [[Category:Greater darkness]] | + | ! [[Greater darkness]] [[Category:Greater darkness]] |
| - || - || - || 20 || 36 || 52 || 68 || 84 || 100 || - | | - || - || - || 20 || 36 || 52 || 68 || 84 || 100 || - | ||
− | + | ||
|- | |- | ||
− | ! Greater light [[Category:Greater light]] | + | ! [[Greater light]] [[Category:Greater light]] |
| - || - || - || 20 || 36 || 52 || 68 || 84 || 100 || - | | - || - || - || 20 || 36 || 52 || 68 || 84 || 100 || - | ||
− | + | ||
|- | |- | ||
− | ! Holding pattern [[Category:Holding pattern]] | + | ! [[Holding pattern]] [[Category:Holding pattern]] |
| - || - || - || - || - || - || - || - || - || ''100'' | | - || - || - || - || - || - || - || - || - || ''100'' | ||
− | + | ||
|- | |- | ||
− | ! Identify [[Category:Identify]] | + | ! [[Identify]] [[Category:Identify]] |
| 50 || 66 || 83 || 100 || - || - || - || - || - || - | | 50 || 66 || 83 || 100 || - || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Infravision [[Category:Infravision]] | + | ! [[Infravision]] [[Category:Infravision]] |
| 30 || 47 || 65 || 82 || 100 || - || - || - || - || - | | 30 || 47 || 65 || 82 || 100 || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
! Iron will [[Category:Iron will]] | ! Iron will [[Category:Iron will]] | ||
| - || - || - || 30 || 47 || 65 || 82 || 100 || - || - | | - || - || - || 30 || 47 || 65 || 82 || 100 || - || - | ||
− | + | ||
|- style="background:silver" | |- style="background:silver" | ||
− | ! Mastery of control [[Category:Mastery of control]] | + | ! [[Mastery of control]] [[Category:Mastery of control]] |
| - || - || - || - || - || 40 || 55 || 70 || 85 || 100 | | - || - || - || - || - || 40 || 55 || 70 || 85 || 100 | ||
− | + | ||
|- style="background:silver" | |- style="background:silver" | ||
− | ! Mastery of shielding [[Category:Mastery of shielding]] | + | ! [[Mastery of shielding]] [[Category:Mastery of shielding]] |
| 45 || 51 || 57 || 63 || 69 || 75 || 81 || 87 || 93 || 100 | | 45 || 51 || 57 || 63 || 69 || 75 || 81 || 87 || 93 || 100 | ||
− | + | ||
|- | |- | ||
− | ! Neutralize field [[Category:Neutralize field]] | + | ! [[Neutralize field]] [[Category:Neutralize field]] |
| - || - || - || - || - || 30 || 47 || 65 || 82 || 100 | | - || - || - || - || - || 30 || 47 || 65 || 82 || 100 | ||
− | + | ||
|- style="background:silver" | |- style="background:silver" | ||
− | ! Quick chant [[Category:Quick chant]] | + | ! [[Quick chant]] [[Category:Quick chant]] |
| 90 || 100 || - || - || - || - || - || - || - || - | | 90 || 100 || - || - || - || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Quicksilver [[Category:Quicksilver]] | + | ! [[Quicksilver]] [[Category:Quicksilver]] |
| - || - || 20 || 36 || 52 || 68 || 84 || 100 || - || - | | - || - || 20 || 36 || 52 || 68 || 84 || 100 || - || - | ||
− | + | ||
|- | |- | ||
− | ! Relocate [[Category:Relocate]] | + | ! [[Relocate]] [[Category:Relocate]] |
| 60 || 73 || 86 || 100 || - || - || - || - || - || - | | 60 || 73 || 86 || 100 || - || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Resist disintegrate [[Category:Resist disintegrate]] | + | ! [[Resist disintegrate]] [[Category:Resist disintegrate]] |
| - || - || - || 20 || 40 || 60 || 80 || 100 || - || - | | - || - || - || 20 || 40 || 60 || 80 || 100 || - || - | ||
− | + | ||
|- | |- | ||
− | ! Resist dispel [[Category:Resist dispel]] | + | ! [[Resist dispel]] [[Category:Resist dispel]] |
| - || - || - || - || - || - || - || - || 40 || 100 | | - || - || - || - || - || - || - || - || 40 || 100 | ||
− | + | ||
|- | |- | ||
− | ! Resist entropy [[Category:Resist entropy]] | + | ! [[Resist entropy]] [[Category:Resist entropy]] |
| - || - || - || 20 || 40 || 60 || 80 || 100 || - || - | | - || - || - || 20 || 40 || 60 || 80 || 100 || - || - | ||
− | + | ||
|- | |- | ||
− | ! Restore [[Category:Restore]] | + | ! [[Restore]] [[Category:Restore]] |
| 30 || 44 || 58 || 72 || 86 || 100 || - || - || - || - | | 30 || 44 || 58 || 72 || 86 || 100 || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Shelter [[Category:Shelter]] | + | ! [[Shelter]] [[Category:Shelter]] |
| - || - || 30 || 44 || 58 || 72 || 86 || 100 || - || - | | - || - || 30 || 44 || 58 || 72 || 86 || 100 || - || - | ||
− | + | ||
|- | |- | ||
− | ! Shield of protection [[Category:Shield of protection]] | + | ! [[Shield of protection]] [[Category:Shield of protection]] |
| 25 || 50 || 75 || 100 || - || - || - || - || - || - | | 25 || 50 || 75 || 100 || - || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Ship armour [[Category:Ship armour]] | + | ! [[Ship armour]] [[Category:Ship armour]] |
| 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 | | 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 | ||
− | + | ||
|- | |- | ||
− | ! Summon [[Category:Summon]] | + | ! [[Summon]] [[Category:Summon]] |
| - || - || - || - || 20 || 36 || 52 || 68 || 84 || 100 | | - || - || - || - || 20 || 36 || 52 || 68 || 84 || 100 | ||
− | + | ||
|- | |- | ||
− | ! Suppress magic [[Category:Suppress magic]] | + | ! [[Suppress magic]] [[Category:Suppress magic]] |
| - || - || 20 || 36 || 52 || 68 || 84 || 100 || - || - | | - || - || 20 || 36 || 52 || 68 || 84 || 100 || - || - | ||
− | + | ||
|- | |- | ||
− | ! Teleport with error [[Category:Teleport with error]] | + | ! [[Teleport with error]] [[Category:Teleport with error]] |
| 100 || - || - || - || - || - || - || - || - || - | | 100 || - || - || - || - || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Teleport without error [[Category:Teleport without error]] | + | ! [[Teleport without error]] [[Category:Teleport without error]] |
| - || - || - || - || - || - || - || ''60'' || ''80'' || ''100'' | | - || - || - || - || - || - || - || ''60'' || ''80'' || ''100'' | ||
− | + | ||
|- | |- | ||
− | ! Uncontrollable hideous laughter [[Category:Uncontrollable hideous laughter]] | + | ! [[Uncontrollable hideous laughter]] [[Category:Uncontrollable hideous laughter]] |
| - || - || - || - || - || - || 30 || 53 || 76 || 100 | | - || - || - || - || - || - || 30 || 53 || 76 || 100 | ||
− | + | ||
|- style="background:silver" | |- style="background:silver" | ||
− | ! Wandmaking [[Category:Wandmaking]] | + | ! [[Wandmaking]] [[Category:Wandmaking]] |
| - || - || - || - || - || - || 30 || 53 || 76 || 100 | | - || - || - || - || - || - || 30 || 53 || 76 || 100 | ||
− | + | ||
|- style="background:silver" | |- style="background:silver" | ||
− | ! Zapping [[Category:Zapping]] | + | ! [[Zapping]] [[Category:Zapping]] |
| - || - || 20 || 36 || 52 || 68 || 84 || 100 || - || - | | - || - || 20 || 36 || 52 || 68 || 84 || 100 || - || - | ||
− | + | ||
|-class="sortbottom" | |-class="sortbottom" | ||
! Skill/Spell Name | ! Skill/Spell Name | ||
|1||2||3||4||5||6||7||8||9||10 | |1||2||3||4||5||6||7||8||9||10 | ||
− | |||
|} | |} |
Revision as of 12:06, 13 June 2008
The Inner Circle of Sorcery consists of the most dedicated individuals in the field of magic. Although they are strict not to worship anything or anyone as such, their devotion to Aeo's secrets is best described as religious. As an order, The Inner Circle values pendantic mastery of nuances of magic in all its forms.
To be accepted as a member, the candidate must have acquired the reasonable theoretical and practical understanding in other schools of magic. However, this understanding holds little value in the eyes of the guild's senior members who all seem to share the common belief that the true mastery can only be achieved within The Inner Circle.
Info
Command: inner_circle
Creators: Juggelo<analytics uacct="UA-3466433-3" ></analytics> and Lampsa<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 10
- +Int
- +Int
- +Int
- +Int
- +Int
- +Int
- +Int
- +Int
- +Int
- +Int
Joining requirements:
- Background must be magical
- Must be maximum level in Brotherhood of Sorcery
- Must pass 1 out of the following:
- Must be maximum level in Manipulators of Corrosion
- Must be maximum level in Devourers of Air
- Must be maximum level in Assembly of the Blizzard
- Must be maximum level in Wielders of Lightning
- Must be maximum level in Brethren of the flaming Sigil
- Must be maximum level in Summoners of astral power
- Must be maximum level in Venomous Convocation
- Must be maximum level in The Psionicists
- Must be maximum level in The Guild of Channellers
- Has trained skill Quick chant to at least 70%
- Has trained skill Mastery of shielding to at least 40%
- Has trained skill Analysis of magic lore to at least 40%
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Analysis of magic | 90 | 100 | - | - | - | - | - | - | - | - |
Anti magic field | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Armour of aether | - | - | - | - | 20 | 30 | 45 | 60 | 85 | 100 |
Blurred image | 20 | 60 | 100 | - | - | - | - | - | - | - |
Cast protection | 85 | 90 | 95 | 100 | - | - | - | - | - | - |
Cast special | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - |
Cast transformation | - | 20 | 46 | 73 | 100 | - | - | - | - | - |
Ceremony | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - |
Conceal spellcasting | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Conjure element | - | - | - | - | - | - | - | 10 | 75 | 100 |
Conjure lesser element | - | - | - | - | - | - | - | 50 | 75 | 100 |
Create air armour | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Damage criticality | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
Degenerate person | - | - | - | - | - | 50 | 62 | 75 | 87 | 100 |
Dispel magical protection | - | - | - | - | - | - | 30 | 53 | 76 | 100 |
Displacement | - | - | - | 30 | 60 | 100 | - | - | - | - |
Disrupt magic | - | - | - | 30 | 47 | 65 | 82 | 100 | - | - |
Enhance vision | - | 25 | 40 | 55 | 70 | 85 | 100 | - | - | - |
Feather weight | 50 | 75 | 100 | - | - | - | - | - | - | - |
Floating disc | 50 | 75 | 100 | - | - | - | - | - | - | - |
Force absorption | 100 | - | - | - | - | - | - | - | - | - |
Greater darkness | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - |
Greater light | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - |
Holding pattern | - | - | - | - | - | - | - | - | - | 100 |
Identify | 50 | 66 | 83 | 100 | - | - | - | - | - | - |
Infravision | 30 | 47 | 65 | 82 | 100 | - | - | - | - | - |
Iron will | - | - | - | 30 | 47 | 65 | 82 | 100 | - | - |
Mastery of control | - | - | - | - | - | 40 | 55 | 70 | 85 | 100 |
Mastery of shielding | 45 | 51 | 57 | 63 | 69 | 75 | 81 | 87 | 93 | 100 |
Neutralize field | - | - | - | - | - | 30 | 47 | 65 | 82 | 100 |
Quick chant | 90 | 100 | - | - | - | - | - | - | - | - |
Quicksilver | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - |
Relocate | 60 | 73 | 86 | 100 | - | - | - | - | - | - |
Resist disintegrate | - | - | - | 20 | 40 | 60 | 80 | 100 | - | - |
Resist dispel | - | - | - | - | - | - | - | - | 40 | 100 |
Resist entropy | - | - | - | 20 | 40 | 60 | 80 | 100 | - | - |
Restore | 30 | 44 | 58 | 72 | 86 | 100 | - | - | - | - |
Shelter | - | - | 30 | 44 | 58 | 72 | 86 | 100 | - | - |
Shield of protection | 25 | 50 | 75 | 100 | - | - | - | - | - | - |
Ship armour | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Summon | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Suppress magic | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - |
Teleport with error | 100 | - | - | - | - | - | - | - | - | - |
Teleport without error | - | - | - | - | - | - | - | 60 | 80 | 100 |
Uncontrollable hideous laughter | - | - | - | - | - | - | 30 | 53 | 76 | 100 |
Wandmaking | - | - | - | - | - | - | 30 | 53 | 76 | 100 |
Zapping | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
- Guild
- Magical background
- Brotherhood of Sorcery
- Analysis of magic
- Anti magic field
- Armour of aether
- Blurred image
- Cast protection
- Cast special
- Cast transformation
- Ceremony
- Conceal spellcasting
- Conjure element
- Conjure lesser element
- Create air armour
- Damage criticality
- Degenerate person
- Dispel magical protection
- Displacement
- Disrupt magic
- Enhance vision
- Feather weight
- Floating disc
- Force absorption
- Greater darkness
- Greater light
- Holding pattern
- Identify
- Infravision
- Iron will
- Mastery of control
- Mastery of shielding
- Neutralize field
- Quick chant
- Quicksilver
- Relocate
- Resist disintegrate
- Resist dispel
- Resist entropy
- Restore
- Shelter
- Shield of protection
- Ship armour
- Summon
- Suppress magic
- Teleport with error
- Teleport without error
- Uncontrollable hideous laughter
- Wandmaking
- Zapping