Difference between revisions of "List of EQ mobs"
From BatWiki
Line 38: | Line 38: | ||
|- | |- | ||
| [[The Old Man Willow has been standing here for ages.]] || 100 || || || | | [[The Old Man Willow has been standing here for ages.]] || 100 || || || | ||
+ | |- | ||
+ | | [[Killusia, the mistress of pain and misery]] || 422 || || || | ||
+ | |- | ||
+ | | [[Asharu, the everfighting demon]] || 600 || || || | ||
+ | |- | ||
+ | | [[A gargantuan slime-lizard sits here with bulbous belly, burping belligentrily (undead)]] || 1000 || || || | ||
+ | |- | ||
+ | | [[The black dread]] || 550 || || || | ||
+ | |- | ||
+ | | [[A vampire lord risen from the grave (undead)]] || 92 || || || | ||
+ | |- | ||
+ | | [[Inra the valheru god (unholy)]] || 727 || || || | ||
+ | |- | ||
+ | | [[Jacobi, the vampire lord of Berul (undead)]] || 146 || || || | ||
+ | |- | ||
+ | | [[A blue scarred dragon]] || 344 || || || | ||
+ | |- | ||
+ | | [[A gigantic black stone monolith, pulsing with divine powers]] || || || || | ||
+ | |- | ||
+ | | [[A beautiful and tall woman with hair the color of pale gold]] || 1000 || || || | ||
+ | |- | ||
+ | | [[Prince Glubux Frox, heir to the throne, envy of all crab kind]] || 84 || || || | ||
+ | |- | ||
+ | | [[A large phoenix (undead)]] || 225 || || || | ||
+ | |- | ||
+ | | [[Zucpux, the self-proclaimed lord of the gremlins]] || 70 || || || | ||
|} | |} |
Revision as of 13:46, 1 January 2021
I will try to list a these mobs by its exp. - mmiao