Difference between revisions of "Savage coast"
From BatWiki
Line 2: | Line 2: | ||
{{Infobox Area | {{Infobox Area | ||
|name=Savage coast | |name=Savage coast | ||
− | |description=An entity of several quest areas surrounding [[Donaru]], including [[Renardy]]. | + | |description=An entity of several [http://www.bat.org/help/quests.php?str=the+savage+coast quest] areas surrounding [[Donaru]], including [[Renardy]]. |
|monsters=[[Melkior]], [[Felidae]] | |monsters=[[Melkior]], [[Felidae]] | ||
− | |other= | + | |other=[http://wiz.bat.org/~malitrius/logs/MAP Map of renardy] |
|location=Northeastern part of the world. | |location=Northeastern part of the world. | ||
− | [http:// | + | |coder=[http://www.bat.org/help/finger.php?str=malitrius Malitrius] |
}} | }} |
Revision as of 15:51, 20 November 2006
General description: | An entity of several quest areas surrounding Donaru, including Renardy. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location on continent: | Northeastern part of the world. | ||||||||||||||||||||||||||||||||||||||||
Difficulty: | (missing difficulty) | ||||||||||||||||||||||||||||||||||||||||
Coder: | [http://www.bat.org/help/finger.php?str=malitrius Malitrius Malitrius]<analytics uacct="UA-3466433-3" ></analytics> | ||||||||||||||||||||||||||||||||||||||||
Size (in rooms): | (missing size in rooms) | ||||||||||||||||||||||||||||||||||||||||
Map of the area: | (missing map of the area) | ||||||||||||||||||||||||||||||||||||||||
Other information: | Map of renardy | ||||||||||||||||||||||||||||||||||||||||
NPCs at the area:
|