The Blades of the Spider Queen/sinfo
From BatWiki
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 15 | 24 | 33 | 43 | 52 | 62 | 71 | 81 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast demonology | - | - | - | - | - | - | - | - | - | - | 25 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Cast generic | - | - | - | - | - | - | - | - | - | - | 25 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Cast harm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 24 | 28 | 33 | 37 | 42 | 46 | 51 | 55 | 60 |
Cast heal | - | - | - | - | - | - | - | - | - | - | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 37 | 39 | 41 | 43 | 45 | 47 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Cast information | - | - | - | - | - | - | - | - | - | - | 25 | 32 | 39 | 46 | 53 | 61 | 68 | 75 | 82 | 90 | - | - | - | - | - | - | - | - | - | - |
Cast poison | - | - | - | - | - | - | - | - | - | - | 25 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Cast protection | - | - | - | - | - | - | - | - | - | - | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 37 | 39 | 41 | 43 | 45 | 47 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Cast special | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 31 | 37 | 43 | 49 | 55 | 61 | 67 | 73 | 80 |
Cast teleportation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 24 | 28 | 33 | 37 | 42 | 46 | 51 | 55 | 60 |
Cast transformation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
Ceremony | - | - | - | - | - | - | - | - | - | - | 10 | 14 | 19 | 24 | 28 | 33 | 38 | 43 | 47 | 52 | 57 | 62 | 66 | 71 | 76 | 81 | 85 | 90 | 95 | 100 |
Cleanse weapon | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Combat sense | 10 | 11 | 13 | 15 | 16 | 18 | 20 | 22 | 23 | 25 | 27 | 28 | 30 | 32 | 34 | 35 | 37 | 39 | 41 | 42 | 44 | 46 | 47 | 49 | 51 | 53 | 54 | 56 | 58 | 60 |
Consider | 25 | 33 | 41 | 49 | 58 | 66 | 74 | 83 | 91 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Discipline | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Dodge | - | - | - | - | - | - | - | - | - | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | 32 | 35 | 37 | 40 | 42 | 45 | 47 | 50 | 52 | 55 | 57 | 60 |
Essence eye | - | - | - | - | - | - | - | - | - | - | 10 | 14 | 19 | 24 | 28 | 33 | 38 | 43 | 47 | 52 | 57 | 62 | 66 | 71 | 76 | 81 | 85 | 90 | 95 | 100 |
First aid | 15 | 22 | 29 | 36 | 43 | 51 | 58 | 65 | 72 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Heavy weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
Hiding | 10 | 12 | 14 | 17 | 19 | 22 | 24 | 26 | 29 | 31 | 34 | 36 | 38 | 41 | 43 | 46 | 48 | 51 | 53 | 55 | 58 | 60 | 63 | 65 | 67 | 70 | 72 | 75 | 77 | 80 |
Hunger of the spider | - | - | - | - | - | - | - | - | - | - | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | 62 | 66 | 70 | 74 | 78 | 83 | 87 | 91 | 95 | 100 |
Infravision | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Knowledge of infernal entities | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Knowledge of toxicology | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Mana control | - | - | - | - | - | - | - | - | - | - | 10 | 14 | 19 | 24 | 28 | 33 | 38 | 43 | 47 | 52 | 57 | 62 | 66 | 71 | 76 | 81 | 85 | 90 | 95 | 100 |
Leadership | - | - | - | - | 10 | 11 | 13 | 14 | 16 | 17 | 19 | 21 | 22 | 24 | 25 | 27 | 29 | 30 | 32 | 33 | 35 | 37 | 38 | 40 | 41 | 43 | 45 | 46 | 38 | 50 |
Mastery of spider servants | - | - | - | - | - | - | - | - | - | - | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | 62 | 66 | 70 | 74 | 78 | 83 | 87 | 91 | 95 | 100 |
Negate offhand penalty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 25 | 30 | 35 | 41 | 46 | 51 | 57 | 62 | 67 | 73 | 78 | 83 | 89 | 94 | 100 |
Parry | - | - | - | - | 15 | 17 | 19 | 21 | 24 | 26 | 28 | 30 | 33 | 35 | 37 | 39 | 42 | 44 | 46 | 48 | 51 | 53 | 55 | 57 | 60 | - | - | - | - | - |
Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 19 | 23 | 27 | 31 | 35 | 39 | 43 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 |
Poison | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - |
Poison cloud | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
Prayer to the spider queen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
Quick chant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 17 | 19 | 21 | 24 | 26 | 28 | 31 | 33 | 35 | 38 | 40 | 42 | 45 | 47 | 50 |
Remove poison | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - |
Short blades | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 80 | 81 | 82 | 84 | 85 | 87 | 88 | 89 | 91 | 92 | 94 | 95 | 97 | 98 | 100 |
Spider demon banishment | - | - | - | - | - | - | - | - | - | - | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | 62 | 66 | 70 | 74 | 78 | 83 | 87 | 91 | 95 | 100 |
Spider demon channeling | - | - | - | - | - | - | - | - | - | - | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | 62 | 66 | 70 | 74 | 78 | 83 | 87 | 91 | 95 | 100 |
Spider demon conjuration | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - |
Spider demon inquiry | - | - | - | - | - | - | - | - | - | - | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | 62 | 66 | 70 | 74 | 78 | 83 | 87 | 91 | 95 | 100 |
Spider demon mass sacrifice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
Spider demon sacrifice | - | - | - | - | - | - | - | - | - | - | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | 62 | 66 | 70 | 74 | 78 | 83 | 87 | 91 | 95 | 100 |
Spider eye | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - |
Spider gate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
Spider gaze | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - |
Spider servant | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - |
Spider touch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
Spider walk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
Spider web | - | - | - | - | - | - | - | - | - | - | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | 62 | 66 | 70 | 74 | 78 | 83 | 87 | 91 | 95 | 100 |
Spider wrath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
Stab | - | - | - | - | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | - | - | - | - | - | - | - | - | - | - |
Stun | - | - | - | - | - | - | - | - | - | - | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | - | - | - | - | - | - | - | - | - | - |
Stunned maneuvers | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Switch weapon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 25 | 30 | 35 | 41 | 46 | 51 | 57 | 62 | 67 | 73 | 78 | 83 | 89 | 94 | 100 |
Tempt | - | - | - | - | - | - | - | - | - | - | 30 | 33 | 37 | 41 | 44 | 48 | 52 | 55 | 59 | 63 | 66 | 70 | 74 | 77 | 81 | 85 | 88 | 92 | 96 | 100 |
Throw weight | 10 | 13 | 16 | 19 | 23 | 26 | 29 | 33 | 36 | 40 | 41 | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 46 | 47 | 47 | 48 | 48 | 49 | 49 | 50 |
Toxic dilution | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - |
Venom blade | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
The short level info of The Blades of the Spider Queen.
Categories:
- Attack
- Cast demonology
- Cast generic
- Cast harm
- Cast heal
- Cast information
- Cast poison
- Cast protection
- Cast special
- Cast teleportation
- Cast transformation
- Ceremony
- Cleanse weapon
- Combat sense
- Consider
- Discipline
- Dodge
- Essence eye
- First aid
- Heavy weight
- Hiding
- Hunger of the spider
- Infravision
- Knowledge of infernal entities
- Knowledge of toxicology
- Mana control
- Leadership
- Mastery of spider servants
- Negate offhand penalty
- Parry
- Pierce
- Poison
- Poison cloud
- Prayer to the spider queen
- Quick chant
- Remove poison
- Short blades
- Spider demon banishment
- Spider demon channeling
- Spider demon conjuration
- Spider demon inquiry
- Spider demon mass sacrifice
- Spider demon sacrifice
- Spider eye
- Spider gate
- Spider gaze
- Spider servant
- Spider touch
- Spider walk
- Spider web
- Spider wrath
- Stab
- Stun
- Stunned maneuvers
- Switch weapon
- Tempt
- Throw weight
- Toxic dilution
- Venom blade