The Disciples of Chaos
From BatWiki
(Redirected from Disciple)
Throughout the ages some individuals have found chaos and non-order to be strangely attractive - how many of us have not been mesmerized by a flickering flame. Eventually these individuals began to form groups to share those ideas, and slowly, over countless years, a more formal allegiance to Chaos and the avatar deities was formed.
Info
Command: disciple
Creator: Ulath<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 10
Joining requirements:
- Background must be evil religious, nomad or civilized
- Alignment must be evil
Disallows joining to the following guilds:
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alertness | 5 | 7 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | |
Attack | 20 | 26 | 32 | 38 | 44 | 50 | 56 | 62 | 68 | 75 | |
Bludgeons | - | - | 10 | 15 | 21 | 27 | 32 | 38 | 44 | 50 | |
Chaotic spawn | 10 | 14 | 18 | 23 | 27 | 32 | 36 | 41 | 45 | 50 | |
Choreography of mutilation | - | - | - | - | 5 | 6 | 7 | 8 | 9 | 10 | |
Clawed strike | 10 | 14 | 18 | 23 | 27 | 32 | 36 | 41 | 45 | 50 | |
Consider | 10 | 16 | 23 | 29 | 36 | 43 | 49 | 56 | 63 | 70 | |
Controlled panic | 10 | 12 | 14 | 16 | 18 | 21 | 23 | 25 | 27 | 30 | |
Darkness | 10 | 17 | 24 | 31 | 38 | 46 | 53 | 60 | 67 | 75 | |
Dodge | 10 | 12 | 14 | 16 | 18 | 21 | 23 | 25 | 27 | 30 | |
Enhance criticals | - | - | - | - | 5 | 6 | 7 | 8 | 9 | 10 | |
Greater darkness | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 | |
Hiking | 5 | 7 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | |
Kick | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | |
Kiss of death | 10 | 15 | 20 | 25 | 30 | - | - | - | - | - | |
Long blades | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 | |
Negate offhand penalty | - | - | - | - | 10 | 14 | 18 | 22 | 26 | 30 | |
Polearms | - | - | - | - | - | - | 10 | 23 | 36 | 50 | |
Push | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | |
Short blades | 10 | 14 | 18 | 23 | 27 | 32 | 36 | 41 | 45 | 50 | |
Stun | - | - | - | - | 10 | 12 | 14 | 16 | 18 | 20 | |
Swim | 10 | 14 | 18 | 23 | 27 | 32 | 36 | 41 | 45 | 50 | |
Throw weight | 5 | 7 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | |
Tinning | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | |
Torch creation | 10 | 14 | 18 | 23 | 27 | 32 | 36 | 41 | 45 | 50 | |
Tumbling attack | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Categories:
- Guild
- Evil religious
- Nomad
- Civilized
- Alertness
- Attack
- Bludgeons
- Chaotic spawn
- Choreography of mutilation
- Clawed strike
- Consider
- Controlled panic
- Darkness
- Dodge
- Enhance criticals
- Greater darkness
- Hiking
- Kick
- Kiss of death
- Long blades
- Negate offhand penalty
- Polearms
- Push
- Short blades
- Stun
- Swim
- Throw weight
- Tinning
- Torch creation
- Tumbling attack