Difference between revisions of "The Followers of Tarmalen"

From BatWiki
Jump to: navigation, search
(added sinfo)
(Misc)
 
(11 intermediate revisions by 6 users not shown)
Line 1: Line 1:
 
All followers of Tarmalen's teachings are healers. Even the youngest novice can ease the pain of the hurt and the priests can even raise the dead. During the War of the Gods Tarmalen and his wife Trilleon were captured and tortured by Mordian and his undead legions. He was rescued by Faerwon who killed Mordian and many of his most powerful undead servants. The grief of the Gods of Light was great when they learned that Trilleon, Tarmalen's beloved, the Goddess of Mercy, had perished under Mordian's torture. Tarmalen's grief and anger almost drove him to madness but finally something cleared his head and he continued to do his duty even though he is still stricken from grief. He does not like to heal evil people.  
 
All followers of Tarmalen's teachings are healers. Even the youngest novice can ease the pain of the hurt and the priests can even raise the dead. During the War of the Gods Tarmalen and his wife Trilleon were captured and tortured by Mordian and his undead legions. He was rescued by Faerwon who killed Mordian and many of his most powerful undead servants. The grief of the Gods of Light was great when they learned that Trilleon, Tarmalen's beloved, the Goddess of Mercy, had perished under Mordian's torture. Tarmalen's grief and anger almost drove him to madness but finally something cleared his head and he continued to do his duty even though he is still stricken from grief. He does not like to heal evil people.  
  
= info =
+
== Info ==
 
Command: tarmalen
 
Command: tarmalen
  
Line 8: Line 8:
 
Maximum level: 30
 
Maximum level: 30
  
Joining requirements:
+
Joining requirements: [[Category:Guild]]
:Alignment must be good
+
: [[Alignment]] must be [[good]]
:[[:Category:Background|Background]] must be [[:Category:Good Religious background|good_religious]]
+
: [[Background]] must be [[good religious]] [[Category:Good religious]]
 
+
[[Category:Guild]] [[Category:Good Religious background]]
+
 
+
[[Category:Missing sinfo]]
+
  
 
'''See also:''' [[Tarmalen reputation adjectives]]
 
'''See also:''' [[Tarmalen reputation adjectives]]
  
 +
== Guild Quest ==
 +
From:    Blasterr
  
== Abilities and requirements at each level ==
+
I just added a guild quest. It's nothing big, just more flavour. It is not
:May train skill [[:Category:Attack|Attack]] to 4%
+
available 24/7, a certain guild monster will give hints about it when you can
:May train skill [[:Category:Bludgeons|Bludgeons]] to 4%
+
do it.
:May train skill [[:Category:Burial ceremony|Burial ceremony]] to 20%
+
:May train skill [[:Category:Cast generic|Cast generic]] to 20%
+
:May train skill [[:Category:Cast heal|Cast heal]] to 20%
+
:May train skill [[:Category:Cast help|Cast help]] to 20%
+
:May train skill [[:Category:Cast specialCast special]] to 20%
+
:May train skill [[:Category:CeremonylCeremony]] to 4%
+
:May train skill [[:Category:ConsiderlConsider]] to 8%
+
:May train skill [[:Category:First aid|First aid]] to 8%
+
:May train skill [[:Category:Mana control|Mana control]] to 20%
+
 
+
:May study spell [[:Category:Cure light wounds|Cure light wounds]] to 9%
+
:May study spell [[:Category:Create food|Create food]] to 24%
+
 
+
:Receive the symbol of Tarmalen
+
:Receive the Blessing of Tarmalen for continuing your studies
+
 
+
== Level 2==
+
Requirements:
+
:Has trained skill [[:Category:Cast generic|Cast generic]] to at least 20%
+
:Has trained skill [[:Category:Cast heal|Cast heal]] to at least 20%
+
Abilities:
+
:May train skill [[:Category:Attack|Attack]] to 8%
+
:May train skill [[:Category:Bludgeons|Bludgeons]] to 8%
+
:May train skill [[:Category:Burial ceremony|Burial ceremony]] to 32%
+
:May train skill [[:Category:Cast generic|Cast generic]] to 32%
+
:May train skill [[:Category:Cast heal|Cast heal]] to 32%
+
:May train skill [[:Category:Cast help|Cast help]] to 32%
+
:May train skill [[:Category:Cast specialCast special]] to 32%
+
:May train skill [[:Category:CeremonylCeremony]] to 8%
+
:May train skill [[:Category:ConsiderlConsider]] to 16%
+
:May train skill [[:Category:First aid|First aid]] to 16%
+
:May train skill [[:Category:Mana control|Mana control]] to 24%
+
 
+
:May study spell [[:Category:Cure light wounds|Cure light wounds]] to 24%
+
:May study spell [[:Category:Create food|Create food]] to 32%
+
 
+
== Level 3==
+
Requirements:
+
:Has studied spell [[:Category:Cure light wounds|Cure light wounds]] to at least 20%
+
Abilities:
+
:May train skill [[:Category:Attack|Attack]] to 12%
+
:May train skill [[:Category:Bludgeons|Bludgeons]] to 12%
+
:May train skill [[:Category:Burial ceremony|Burial ceremony]] to 44%
+
:May train skill [[:Category:Cast generic|Cast generic]] to 44%
+
:May train skill [[:Category:Cast heal|Cast heal]] to 44%
+
:May train skill [[:Category:Cast help|Cast help]] to 44%
+
:May train skill [[:Category:Cast specialCast special]] to 44%
+
:May train skill [[:Category:CeremonylCeremony]] to 12%
+
:May train skill [[:Category:ConsiderlConsider]] to 24%
+
:May train skill [[:Category:First aid|First aid]] to 24%
+
:May train skill [[:Category:Mana control|Mana control]] to 28%
+
 
+
:May study spell [[:Category:Cure light wounds|Cure light wounds]] to 39%
+
:May study spell [[:Category:Detect alignment|Detect alignment]] to 24%
+
:May study spell [[:Category:Create food|Create food]] to 40%
+
== Level 4 ==
+
Abilities:
+
:May train skill [[:Category:Attack|Attack]] to 16%
+
:May train skill [[:Category:Bludgeons|Bludgeons]] to 16%
+
:May train skill [[:Category:Burial ceremony|Burial ceremony]] to 56%
+
:May train skill [[:Category:Cast generic|Cast generic]] to 56%
+
:May train skill [[:Category:Cast heal|Cast heal]] to 56%
+
:May train skill [[:Category:Cast help|Cast help]] to 56%
+
:May train skill [[:Category:Cast specialCast special]] to 56%
+
:May train skill [[:Category:CeremonylCeremony]] to 16%
+
:May train skill [[:Category:ConsiderlConsider]] to 32%
+
:May train skill [[:Category:First aid|First aid]] to 32%
+
:May train skill [[:Category:Mana control|Mana control]] to 32%
+
 
+
:May study spell [[:Category:Cure light wounds|Cure light wounds]] to 53%
+
:May study spell [[:Category:Detect alignment|Detect alignment]] to 34%
+
:May study spell [[:Category:Create food|Create food]] to 48%
+
:May study spell [[:Category:Lessen poison|Lessen poison]] to 24%
+
 
+
== Level 5 ==
+
Requirements:
+
:Has trained skill [[:Category:Cast generic|Cast generic]] to at least 50%
+
:Has trained skill [[:Category:Cast heal|Cast heal]] to at least 50%
+
Abilities:
+
:May train skill [[:Category:Attack|Attack]] to 20%
+
:May train skill [[:Category:Bludgeons|Bludgeons]] to 20%
+
:May train skill [[:Category:Burial ceremony|Burial ceremony]] to 68%
+
:May train skill [[:Category:Cast generic|Cast generic]] to 68%
+
:May train skill [[:Category:Cast heal|Cast heal]] to 68%
+
:May train skill [[:Category:Cast help|Cast help]] to 68%
+
:May train skill [[:Category:Cast specialCast special]] to 68%
+
:May train skill [[:Category:CeremonylCeremony]] to 20%
+
:May train skill [[:Category:ConsiderlConsider]] to 40%
+
:May train skill [[:Category:Essence eye|Essence eye]] to 4%
+
:May train skill [[:Category:First aid|First aid]] to 40%
+
:May train skill [[:Category:Mana control|Mana control]] to 36%
+
 
+
:May study spell [[:Category:Cure light wounds|Cure light wounds]] to 68%
+
:May study spell [[:Category:Detect alignment|Detect alignment]] to 44%
+
:May study spell [[:Category:See the light|See the light]] to 24%
+
:May study spell [[:Category:Create food|Create food]] to 55%
+
:May study spell [[:Category:Lessen poison|Lessen poison]] to 36%
+
== Level 6 ==
+
Requirements:
+
:Has studied spell [[:Category:Cure light wounds|Cure light wounds]] to at least 50%
+
Abilities:
+
:May train skill [[:Category:Attack|Attack]] to 24%
+
:May train skill [[:Category:Baptize|Baptize]] to 16%
+
:May train skill [[:Category:Bless|Bless]] to 8%
+
:May train skill [[:Category:Bludgeons|Bludgeons]] to 24%
+
:May train skill [[:Category:Burial ceremony|Burial ceremony]] to 81%
+
:May train skill [[:Category:Cast generic|Cast generic]] to 81%
+
:May train skill [[:Category:Cast heal|Cast heal]] to 81%
+
:May train skill [[:Category:Cast help|Cast help]] to 81%
+
:May train skill [[:Category:Cast specialCast special]] to 81%
+
:May train skill [[:Category:CeremonylCeremony]] to 24%
+
:May train skill [[:Category:ConsiderlConsider]] to 48%
+
:May train skill [[:Category:Essence eye|Essence eye]] to 8%
+
:May train skill [[:Category:First aid|First aid]] to 48%
+
:May train skill [[:Category:Mana control|Mana control]] to 40%
+
 
+
:May study spell [[:Category:Cure light wounds|Cure light wounds]] to 83%
+
:May study spell [[:Category:Cure serious wounds|Cure serious wounds]] to 9%
+
:May study spell [[:Category:Detect alignment|Detect alignment]] to 53%
+
:May study spell [[:Category:Satiate person|Satiate person]] to 24%
+
:May study spell [[:Category:See the light|See the light]] to 33%
+
:May study spell [[:Category:Unstun|Unstun]] to 19%
+
:May study spell [[:Category:Create food|Create food]] to 63%
+
:May study spell [[:Category:Lessen poison|Lessen poison]] to 48%
+
== Level 7 ==
+
Requirements:
+
:Has trained skill [[:Category:Cast generic|Cast generic]] to at least 65%
+
:Has trained skill [[:Category:Cast heal|Cast heal]] to at least 65%
+
:Has studied spell [[:Category:Cure light wounds|Cure light wounds]] to at least 65%
+
Abilities:
+
:May train skill [[:Category:Baptize|Baptize]] to 32%
+
:May train skill [[:Category:Bless|Bless]] to 20%
+
:May train skill [[:Category:CeremonylCeremony]] to 28%
+
:May train skill [[:Category:ConsiderlConsider]] to 56%
+
:May train skill [[:Category:Essence eye|Essence eye]] to 12%
+
:May train skill [[:Category:First aid|First aid]] to 56%
+
:May train skill [[:Category:Mana control|Mana control]] to 44%
+
 
+
:May study spell [[:Category:Cure light wounds|Cure light wounds]] to 98%
+
:May study spell [[:Category:Cure serious wounds|Cure serious wounds]] to 24%
+
:May study spell [[:Category:Detect alignment|Detect alignment]] to 63%
+
:May study spell [[:Category:Raise dead|Raise dead]] to 9%
+
:May study spell [[:Category:Satiate person|Satiate person]] to 32%
+
:May study spell [[:Category:See the light|See the light]] to 42%
+
:May study spell [[:Category:Remove scar|Remove scar]] to 19%
+
:May study spell [[:Category:Unstun|Unstun]] to 29%
+
:May study spell [[:Category:Create food|Create food]] to 71%
+
:May study spell [[:Category:Lessen poison|Lessen poison]] to 59%
+
 
+
== Level 8 ==
+
Requirements:
+
:Has trained skill [[:Category:Baptize|Baptize]] to at least 25%
+
:Has studied spell [[:Category:Cure serious wounds|Cure serious wounds]] to at least 20%
+
Abilities:
+
:May train skill [[:Category:Baptize|Baptize]] to 48%
+
:May train skill [[:Category:Bless|Bless]] to 32%
+
:May train skill [[:Category:CeremonylCeremony]] to 32%
+
:May train skill [[:Category:ConsiderlConsider]] to 64%
+
:May train skill [[:Category:Essence eye|Essence eye]] to 16%
+
:May train skill [[:Category:First aid|First aid]] to 64%
+
:May train skill [[:Category:Mana control|Mana control]] to 48%
+
 
+
:May study spell [[:Category:Cure serious wounds|Cure serious wounds]] to 39%
+
:May study spell [[:Category:Detect alignment|Detect alignment]] to 73%
+
:May study spell [[:Category:Light|Light]] to 24%
+
:May study spell [[:Category:Raise dead|Raise dead]] to 19%
+
:May study spell [[:Category:Satiate person|Satiate person]] to 40%
+
:May study spell [[:Category:See the light|See the light]] to 50%
+
:May study spell [[:Category:Remove scar|Remove scar]] to 29%
+
:May study spell [[:Category:Unstun|Unstun]] to 39%
+
:May study spell [[:Category:Create food|Create food]] to 79%
+
:May study spell [[:Category:Lessen poison|Lessen poison]] to 71%
+
 
+
== Level 9 ==
+
Abilities:
+
:May train skill [[:Category:Baptize|Baptize]] to 64%
+
:May train skill [[:Category:Bless|Bless]] to 44%
+
:May train skill [[:Category:CeremonylCeremony]] to 36%
+
:May train skill [[:Category:ConsiderlConsider]] to 72%
+
:May train skill [[:Category:Essence eye|Essence eye]] to 20%
+
:May train skill [[:Category:First aid|First aid]] to 72%
+
:May train skill [[:Category:Mana control|Mana control]] to 52%
+
 
+
:May study spell [[:Category:Cure serious wounds|Cure serious wounds]] to 53%
+
:May study spell [[:Category:Minor party heal|Minor party heal]] to 9%
+
:May study spell [[:Category:Detect alignment|Detect alignment]] to 83%
+
:May study spell [[:Category:Light|Light]] to 34%
+
:May study spell [[:Category:Raise dead|Raise dead]] to 29%
+
:May study spell [[:Category:Satiate person|Satiate person]] to 48%
+
:May study spell [[:Category:See the light|See the light]] to 59%
+
:May study spell [[:Category:Remove scar|Remove scar]] to 39%
+
:May study spell [[:Category:Unstun|Unstun]] to 49%
+
:May study spell [[:Category:Create food|Create food]] to 87%
+
:May study spell [[:Category:Lessen poison|Lessen poison]] to 83%
+
== Level 10 ==
+
Abilities:
+
:May train skill [[:Category:Baptize|Baptize]] to 81%
+
:May train skill [[:Category:Bless|Bless]] to 56%
+
:May train skill [[:Category:CeremonylCeremony]] to 40%
+
:May train skill [[:Category:ConsiderlConsider]] to 81%
+
:May train skill [[:Category:Essence eye|Essence eye]] to 24%
+
:May train skill [[:Category:First aid|First aid]] to 81%
+
:May train skill [[:Category:Mana control|Mana control]] to 56%
+
 
+
:May study spell [[:Category:Cure serious wounds|Cure serious wounds]] to 68%
+
:May study spell [[:Category:Minor party heal|Minor party heal]] to 24%
+
:May study spell [[:Category:Detect alignment|Detect alignment]] to 98%
+
:May study spell [[:Category:Light|Light]] to 44%
+
:May study spell [[:Category:Raise dead|Raise dead]] to 39%
+
:May study spell [[:Category:Satiate person|Satiate person]] to 55%
+
:May study spell [[:Category:See the light|See the light]] to 68%
+
:May study spell [[:Category:Remove scar|Remove scar]] to 49%
+
:May study spell [[:Category:Unstun|Unstun]] to 58%
+
:May study spell [[:Category:Create food|Create food]] to 98%
+
:May study spell [[:Category:Lessen poison|Lessen poison]] to 98%
+
== Level 11 ==
+
Requirements:
+
:Has trained skill [[:Category:Baptize|Baptize]] to at least 50%
+
:Has trained skill [[:Category:Bless|Bless]] to at least 30%
+
 
+
:Has studied spell [[:Category:Cure serious wounds|Cure serious wounds]] to at least 50%
+
Abilities:
+
:May train skill [[:Category:Bless|Bless]] to 68%
+
:May train skill [[:Category:CeremonylCeremony]] to 44%
+
:May train skill [[:Category:Essence eye|Essence eye]] to 28%
+
:May train skill [[:Category:Mana control|Mana control]] to 60%
+
 
+
:May study spell [[:Category:Cure serious wounds|Cure serious wounds]] to 83%
+
:May study spell [[:Category:Cure critical wounds|Cure critical wounds]] to 9%
+
:May study spell [[:Category:Minor party heal|Minor party heal]] to 39%
+
:May study spell [[:Category:Life link|Life link]] to 24%
+
:May study spell [[:Category:Light|Light]] to 53%
+
:May study spell [[:Category:Moon sense|Moon sense]] to 24%
+
:May study spell [[:Category:Raise dead|Raise dead]] to 49%
+
:May study spell [[:Category:Remove poison|Remove poison]] to 24%, special requirements:
+
::Has studied spell [[:Category:Lessen poison|Lessen poison]] to at least 50%
+
:May study spell [[:Category:Satiate person|Satiate person]] to 63%
+
:May study spell [[:Category:See the light|See the light]] to 77%
+
:May study spell [[:Category:Remove scar|Remove scar]] to 58%
+
:May study spell [[:Category:Unstun|Unstun]] to 68%
+
:May study spell [[:Category:Water walking|Water walking]] to 24%
+
:May study spell [[:Category:Cure player|Cure player]] to 24%
+
== Level 12 ==
+
Requirements:
+
:Has studied spell [[:Category:Cure serious wounds|Cure serious wounds]] to at least 65%
+
:Has studied spell [[:Category:Lessen poison|Lessen poison]] to at least 50%
+
:Has studied spell [[:Category:Remove poison|Remove poison]] to at least 12%
+
:Has studied spell [[:Category:Cure player|Cure player]] to at least 12%
+
Abilities:
+
:May train skill [[:Category:Bless|Bless]] to 81%
+
:May train skill [[:Category:CeremonylCeremony]] to 48%
+
:May train skill [[:Category:Essence eye|Essence eye]] to 32%
+
:May train skill [[:Category:Mastery of Assistance|Mastery of Assistance]] to 8%
+
:May train skill [[:Category:Mastery of Medicine|Mastery of Medicine]] to 8%
+
:May train skill [[:Category:Mana control|Mana control]] to 64%
+
 
+
:May study spell [[:Category:Cure serious wounds|Cure serious wounds]] to 98%
+
:May study spell [[:Category:Cure critical wounds|Cure critical wounds]] to 24%
+
:May study spell [[:Category:Minor party heal|Minor party heal]] to 53%
+
:May study spell [[:Category:Life link|Life link]] to 36%
+
:May study spell [[:Category:Light|Light]] to 63%
+
:May study spell [[:Category:Moon sense|Moon sense]] to 32%
+
:May study spell [[:Category:Raise dead|Raise dead]] to 58%
+
:May study spell [[:Category:Remove poison|Remove poison]] to 39%, special requirements:
+
::Has studied spell [[:Category:Lessen poison|Lessen poison]] to at least 50%
+
:May study spell [[:Category:Satiate person|Satiate person]] to 71%
+
:May study spell [[:Category:See the light|See the light]] to 86%
+
:May study spell [[:Category:Remove scar|Remove scar]] to 68%
+
:May study spell [[:Category:Unstun|Unstun]] to 78%
+
:May study spell [[:Category:Water walking|Water walking]] to 34%
+
:May study spell [[:Category:Word of Recall|Word of Recall]] to 24%
+
:May study spell [[:Category:Cure player|Cure player]] to 39%
+
== Level 13 ==
+
Requirements:
+
:Has trained skill [[:Category:Mastery of Medicine|Mastery of Medicine]] to at least 5%
+
 
+
:Has studied spell [[:Category:Cure critical wounds|Cure critical wounds]] to at least 20%
+
:Has studied spell [[:Category:Remove poison|Remove poison]] to at least 20%
+
:Has studied spell [[:Category:Cure player|Cure player]] to at least 20%
+
Abilities:
+
:May train skill [[:Category:Cast teleportation|Cast teleportation]] to 20%
+
:May train skill [[:Category:CeremonylCeremony]] to 52%
+
:May train skill [[:Category:Essence eye|Essence eye]] to 36%
+
:May train skill [[:Category:Mastery of Assistance|Mastery of Assistance]] to 11%
+
:May train skill [[:Category:Mastery of Medicine|Mastery of Medicine]] to 11%
+
:May train skill [[:Category:Mana control|Mana control]] to 68%
+
 
+
:May study spell [[:Category:Cure critical wounds|Cure critical wounds]] to 39%, special requirements:
+
::Has studied spell [[:Category:Cure serious wounds|Cure serious wounds]] to at least 80%
+
:May study spell [[:Category:Minor party heal|Minor party heal]] to 68%
+
:May study spell [[:Category:Life link|Life link]] to 48%
+
:May study spell [[:Category:Light|Light]] to 73%
+
:May study spell [[:Category:Moon sense|Moon sense]] to 40%
+
:May study spell [[:Category:Raise dead|Raise dead]] to 68%
+
:May study spell [[:Category:Remove poison|Remove poison]] to 53%, special requirements:
+
::Has studied spell [[:Category:Lessen poison|Lessen poison]] to at least 50%
+
:May study spell [[:Category:Satiate person|Satiate person]] to 79%
+
:May study spell [[:Category:See the light|See the light]] to 98%
+
:May study spell [[:Category:Remove scar|Remove scar]] to 78%
+
:May study spell [[:Category:Unstun|Unstun]] to 88%
+
:May study spell [[:Category:Water walking|Water walking]] to 44%
+
:May study spell [[:Category:Word of Recall|Word of Recall]] to 33%
+
:May study spell [[:Category:Cure player|Cure player]] to 53%
+
== Level 14 ==
+
Requirements:
+
:Has trained skill [[:Category:Mastery of Medicine|Mastery of Medicine]] to at least 7%
+
 
+
:Has studied spell [[:Category:Remove poison|Remove poison]] to at least 27%
+
:Has studied spell [[:Category:Cure player|Cure player]] to at least 27%
+
Abilities:
+
:May train skill [[:Category:Cast teleportation|Cast teleportation]] to 32%
+
:May train skill [[:Category:CeremonylCeremony]] to 56%
+
:May train skill [[:Category:Essence eye|Essence eye]] to 40%
+
:May train skill [[:Category:Mastery of Assistance|Mastery of Assistance]] to 14%
+
:May train skill [[:Category:Mastery of Medicine|Mastery of Medicine]] to 14%
+
:May train skill [[:Category:Mana control|Mana control]] to 72%
+
 
+
:May study spell [[:Category:Cure critical wounds|Cure critical wounds]] to 53%, special requirements:
+
::Has studied spell [[:Category:Cure serious wounds|Cure serious wounds]] to at least 80%
+
:May study spell [[:Category:Minor party heal|Minor party heal]] to 83%
+
:May study spell [[:Category:Life link|Life link]] to 59%
+
:May study spell [[:Category:Light|Light]] to 83%
+
:May study spell [[:Category:Moon sense|Moon sense]] to 48%
+
:May study spell [[:Category:Raise dead|Raise dead]] to 98%
+
:May study spell [[:Category:Remove poison|Remove poison]] to 68%, special requirements:
+
::Has studied spell [[:Category:Lessen poison|Lessen poison]] to at least 50%
+
:May study spell [[:Category:Satiate person|Satiate person]] to 87%
+
:May study spell [[:Category:Remove scar|Remove scar]] to 88%
+
:May study spell [[:Category:Unstun|Unstun]] to 98%
+
:May study spell [[:Category:Water walking|Water walking]] to 53%
+
:May study spell [[:Category:Word of Recall|Word of Recall]] to 42%
+
:May study spell [[:Category:Cure player|Cure player]] to 68%
+
== Level 15 ==
+
Requirements:
+
:Has trained skill [[:Category:Mastery of Medicine|Mastery of Medicine]] to at least 9%
+
 
+
:Has studied spell [[:Category:Remove poison|Remove poison]] to at least 35%
+
:Has studied spell [[:Category:Cure player|Cure player]] to at least 35%
+
Abilities:
+
:May train skill [[:Category:Cast teleportation|Cast teleportation]] to 44%
+
:May train skill [[:Category:CeremonylCeremony]] to 60%
+
:May train skill [[:Category:Essence eye|Essence eye]] to 44%
+
:May train skill [[:Category:Mastery of Assistance|Mastery of Assistance]] to 17%
+
:May train skill [[:Category:Mastery of Medicine|Mastery of Medicine]] to 17%
+
:May train skill [[:Category:Quick chant|Quick chant]] to 20%
+
:May train skill [[:Category:Mana control|Mana control]] to 76%
+
 
+
:May study spell [[:Category:Cure critical wounds|Cure critical wounds]] to 68%, special requirements:
+
::Has studied spell [[:Category:Cure serious wounds|Cure serious wounds]] to at least 80%
+
:May study spell [[:Category:Minor heal|Minor heal]] to 9%
+
:May study spell [[:Category:Minor party heal|Minor party heal]] to 98%
+
:May study spell [[:Category:Heal all|Heal all]] to 24%
+
:May study spell [[:Category:Life link|Life link]] to 71%
+
:May study spell [[:Category:Light|Light]] to 98%
+
:May study spell [[:Category:Moon sense|Moon sense]] to 55%
+
:May study spell [[:Category:Remove poison|Remove poison]] to 83%, special requirements:
+
::Has studied spell [[:Category:Lessen poison|Lessen poison]] to at least 50%
+
:May study spell [[:Category:Resurrect|Resurrect]] to 9%, special requirements:
+
::Has studied spell [[:Category:Raise dead|Raise dead]] to at least 50%
+
:May study spell [[:Category:Satiate person|Satiate person]] to 98%
+
:May study spell [[:Category:Remove scar|Remove scar]] to 98%
+
:May study spell [[:Category:Water walking|Water walking]] to 63%
+
:May study spell [[:Category:Word of Recall|Word of Recall]] to 50%
+
:May study spell [[:Category:Blessing of Tarmalen|Blessing of Tarmalen]] to 24%
+
:May study spell [[:Category:Cure player|Cure player]] to 83%
+
:May study spell [[:Category:Bless|Bless]] ship to 19%
+
== Level 16 ==
+
Requirements:
+
:Has trained skill [[:Category:Mastery of Medicine|Mastery of Medicine]] to at least 11%
+
 
+
:Has studied spell [[:Category:Cure serious wounds|Cure serious wounds]] to at least 80%
+
:Has studied spell [[:Category:Cure critical wounds|Cure critical wounds]] to at least 50%
+
:Has studied spell [[:Category:Remove poison|Remove poison]] to at least 42%
+
:Has studied spell [[:Category:Cure player|Cure player]] to at least 42%
+
Abilities:
+
:May train skill [[:Category:Cast teleportation|Cast teleportation]] to 56%
+
:May train skill [[:Category:CeremonylCeremony]] to 64%
+
:May train skill [[:Category:Essence eye|Essence eye]] to 48%
+
:May train skill [[:Category:Mastery of Assistance|Mastery of Assistance]] to 21%
+
:May train skill [[:Category:Mastery of Medicine|Mastery of Medicine]] to 21%
+
:May train skill [[:Category:Quick chant|Quick chant]] to 24%
+
:May train skill [[:Category:Mana control|Mana control]] to 81%
+
 
+
:May study spell [[:Category:Cure critical wounds|Cure critical wounds]] to 83%, special requirements:
+
::Has studied spell [[:Category:Cure serious wounds|Cure serious wounds]] to at least 80%
+
:May study spell [[:Category:Minor heal|Minor heal]] to 24%
+
:May study spell [[:Category:Major party heal|Major party heal]] to 9%, special requirements:
+
::Has studied spell [[:Category:Minor party heal|Minor party heal]] to at least 50%
+
:May study spell [[:Category:Heal all|Heal all]] to 39%
+
:May study spell [[:Category:Life link|Life link]] to 83%
+
:May study spell [[:Category:Moon sense|Moon sense]] to 63%
+
:May study spell [[:Category:Remove poison|Remove poison]] to 98%, special requirements:
+
::Has studied spell [[:Category:Lessen poison|Lessen poison]] to at least 50%
+
:May study spell [[:Category:Restore|Restore]] to 24%
+
:May study spell [[:Category:Resurrect|Resurrect]] to 19%, special requirements:
+
::Has studied spell [[:Category:Raise dead|Raise dead]] to at least 50%
+
:May study spell [[:Category:Summon|Summon]] to 19%
+
:May study spell [[:Category:Water walking|Water walking]] to 73%
+
:May study spell [[:Category:Word of Recall|Word of Recall]] to 59%
+
:May study spell [[:Category:Blessing of Tarmalen|Blessing of Tarmalen]] to 39%
+
:May study spell [[:Category:Cure player|Cure player]] to 98%
+
:May study spell [[:Category:Enhanced vitality|Enhanced vitality]] to 19%
+
:May study spell [[:Category:Bless|Bless]] ship to 24%
+
== Level 17 ==
+
Requirements:
+
:Has trained skill [[:Category:Mastery of Medicine|Mastery of Medicine]] to at least 13%
+
 
+
:Has studied spell [[:Category:Cure critical wounds|Cure critical wounds]] to at least 65%
+
:Has studied spell [[:Category:Minor heal|Minor heal]] to at least 20%
+
:Has studied spell [[:Category:Remove poison|Remove poison]] to at least 50%
+
:Has studied spell [[:Category:Cure player|Cure player]] to at least 50%
+
Abilities:
+
:May train skill [[:Category:Cast teleportation|Cast teleportation]] to 68%
+
:May train skill [[:Category:CeremonylCeremony]] to 68%
+
:May train skill [[:Category:Essence eye|Essence eye]] to 52%
+
:May train skill [[:Category:Mastery of Assistance|Mastery of Assistance]] to 24%
+
:May train skill [[:Category:Mastery of Medicine|Mastery of Medicine]] to 24%
+
:May train skill [[:Category:Quick chant|Quick chant]] to 28%
+
 
+
:May study spell [[:Category:Cure critical wounds|Cure critical wounds]] to 98%, special requirements:
+
::Has studied spell [[:Category:Cure serious wounds|Cure serious wounds]] to at least 80%
+
:May study spell [[:Category:Minor heal|Minor heal]] to 39%
+
:May study spell [[:Category:Major party heal|Major party heal]] to 24%, special requirements:
+
::Has studied spell [[:Category:Minor party heal|Minor party heal]] to at least 50%
+
:May study spell [[:Category:Heal all|Heal all]] to 53%
+
:May study spell [[:Category:Life link|Life link]] to 98%
+
:May study spell [[:Category:Moon sense|Moon sense]] to 71%
+
:May study spell [[:Category:Restore|Restore]] to 39%
+
:May study spell [[:Category:Resurrect|Resurrect]] to 29%, special requirements:
+
::Has studied spell [[:Category:Raise dead|Raise dead]] to at least 50%
+
:May study spell [[:Category:Summon|Summon]] to 29%
+
:May study spell [[:Category:Water walking|Water walking]] to 83%
+
:May study spell [[:Category:Word of Recall|Word of Recall]] to 68%
+
:May study spell [[:Category:Blessing of Tarmalen|Blessing of Tarmalen]] to 53%
+
:May study spell [[:Category:Enhanced vitality|Enhanced vitality]] to 39%
+
:May study spell [[:Category:Bless|Bless]] ship to 29%
+
== Level 18 ==
+
Requirements:
+
:Has trained skill [[:Category:Mastery of Medicine|Mastery of Medicine]] to at least 15%
+
Abilities:
+
:May train skill [[:Category:Cast teleportation|Cast teleportation]] to 81%
+
:May train skill [[:Category:CeremonylCeremony]] to 72%
+
:May train skill [[:Category:Essence eye|Essence eye]] to 56%
+
:May train skill [[:Category:Mastery of Assistance|Mastery of Assistance]] to 27%
+
:May train skill [[:Category:Mastery of Medicine|Mastery of Medicine]] to 27%
+
:May train skill [[:Category:Quick chant|Quick chant]] to 32%
+
 
+
:May study spell [[:Category:Minor heal|Minor heal]] to 53%, special requirements:
+
::Has studied spell [[:Category:Cure critical wounds|Cure critical wounds]] to at least 80%
+
:May study spell [[:Category:Major party heal|Major party heal]] to 39%, special requirements:
+
::Has studied spell [[:Category:Minor party heal|Minor party heal]] to at least 50%
+
:May study spell [[:Category:Curse of tarmalen|Curse of tarmalen]] to 24%
+
:May study spell [[:Category:Heal all|Heal all]] to 68%
+
:May study spell [[:Category:Moon sense|Moon sense]] to 79%
+
:May study spell [[:Category:Restore|Restore]] to 53%
+
:May study spell [[:Category:Resurrect|Resurrect]] to 39%, special requirements:
+
::Has studied spell [[:Category:Raise dead|Raise dead]] to at least 50%
+
:May study spell [[:Category:Summon|Summon]] to 39%
+
:May study spell [[:Category:Water walking|Water walking]] to 98%
+
:May study spell [[:Category:Word of Recall|Word of Recall]] to 77%
+
:May study spell [[:Category:Blessing of Tarmalen|Blessing of Tarmalen]] to 68%
+
