Difference between revisions of "Followers of the Scorpion"
BlackSmith (Talk | contribs) m |
(→Info) |
||
Line 23: | Line 23: | ||
* [[Alignment]] must be evil. | * [[Alignment]] must be evil. | ||
* Must be maximum level in [[The Disciples of Chaos]] | * Must be maximum level in [[The Disciples of Chaos]] | ||
+ | |||
+ | |||
+ | * Familiar Info: | ||
+ | * Name Level Cost requirement effect | ||
+ | * Shadow Familiar Abilities | ||
+ | * Arcane Source 0/20 2 Allows the Shadow Familiar to tap into magic source, making it regenerate lost spell points faster. Additional levels add more regeneration. | ||
+ | * Dimensional Storage 6/10 2 Gives more space to store organs. Additional levels give more storage space. | ||
+ | * Enhanced Endurance Regeneration 0/20 2 Makes the Shadow Familiar regenerate lost endurance faster. Additional levels add more regeneration. | ||
+ | * Enhanced Vitality Regeneration 0/20 2 Makes the Shadow Familiar regenerate lost hit points faster. Additional levels add more regeneration. | ||
+ | * Harvest Cadaver 2/5 2 Harvests the organs of a cadaver. Additional levels lowers the cost. | ||
+ | * Increased Endurance 0/20 2 Gives the Shadow Familiar more stamina to perform physical activities. Additional levels enhance it more. | ||
+ | * Increased Magic 0/20 2 "Gives the Shadow Familiar more magical resources to perform arcane activities. Additional levels enhance it more. | ||
+ | * | ||
+ | * | ||
+ | * Increased Vitality 0/20 2 Gives the Shadow Familiar more durability against physical harm. Additional levels enhance it more. | ||
+ | * Multiple Harvest 2/5 1 Harvest Cadaver at level 2 Allows the Shadow Familiar to cover more ground and harvest multiple corpses simultaniously. Additional levels allows harvesting more corpses. | ||
+ | * Rapid Harvest 3/5 2 Harvest Cadaver at level 2 Makes the Shadow Familiar faster in harvesting cadavers. Additional levels make it faster. | ||
+ | 20 | ||
+ | * Magic Abilities | ||
+ | * Chaos Weapon 0/5 5 Gives the Shadow Familiar ability to wrap the essence of non-physical planes to wielded weapons. Additional levels extends the duration. | ||
+ | * Essence of Acid 0/5 3 "Chaos Weapon at level 3 | ||
+ | * Essence of Poison at level 1" Allows the Shadow Familiar to wrap the essence of acid to wielded weapons. Additional levels enhance the intensity of wrapped essence. | ||
+ | * Essence of Fire 0/5 3 "Chaos Weapon at level 3 | ||
+ | * Essence of Poison at level 1" "Allows the Shadow Familiar to wrap the essence of fire to wielded weapons. Additional levels enhance the intensity of wrapped essence. | ||
+ | |||
+ | * Essence of Ice 0/5 3 "Chaos Weapon at level 3 | ||
+ | * Essence of Poison at level 1" Allows the Shadow Familiar to wrap the essence of ice to wielded weapons. Additional levels enhance the intensity of wrapped essence. | ||
+ | * Essence of Lightning 0/5 3 "Chaos Weapon at level 3 | ||
+ | * Essence of Poison at level 1" Allows the Shadow Familiar to wrap the essence of lightning to wielded weapons. Additional levels enhance the intensity of wrapped essence. | ||
+ | * Essence of Magic 0/5 3 "Chaos Weapon at level 3 | ||
+ | * Essence of Poison at level 1" Allows the Shadow Familiar to wrap the essence of magic to wielded weapons. Additional levels enhance the intensity of wrapped essence. | ||
+ | * Essence of Mind 0/5 3 "Chaos Weapon at level 3 | ||
+ | * Essence of Poison at level 1" Allows the Shadow Familiar to wrap the essence of mind to wielded weapons. Additional levels enhance the intensity of wrapped essence. | ||
+ | * Essence of Poison 0/5 2 "Chaos Weapon at level 1 | ||
+ | " Allows the Shadow Familiar to wrap the essence of poison to wielded weapons. Additional levels enhance the intensity of wrapped essence. | ||
+ | * Essence of Void 0/5 3 "Chaos Weapon at level 3 | ||
+ | * Essence of Poison at level 1" Allows the Shadow Familiar to wrap the essence of void to wielded weapons. Additional levels enhance the intensity of wrapped essence. | ||
+ | to get non poison min points 20 | ||
+ | * Stealth Abilities | ||
+ | * Black Wings 0/5 5 Transforms the Shadow Familiar into black wings. Additional levels extend the duration. | ||
+ | * Eye of Aelena 0/5 4 Binds two eyes together, allowing vision of distant places. Additional levels extend the duration. | ||
+ | *Vanquish Light 0/10 1 Vanquishes light and makes the surrounding darker. Additional levels summons more darkness. | ||
+ | * | ||
+ | * Familiar rep levels: | ||
+ | * la familiar | ||
+ | * The familiar moves over your body like dark water but still stays on you. Two yellow eyes flash on it every now and then. | ||
+ | * Your shadow familiar is still |
Latest revision as of 07:57, 9 April 2021
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | - | - | - | - | 80 | 81 | 82 | 83 | 85 | 86 | 87 | 89 | 90 | 91 | 93 | 94 | 95 | 97 | 98 | 100 |
Bite of the black widow | - | - | - | - | - | - | - | - | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
Cardiac stimulation | - | - | - | - | - | - | - | 10 | 17 | 25 | 32 | 40 | 47 | 55 | 62 | 70 | 77 | 85 | 92 | 100 |
Cast control | - | - | 5 | 13 | 21 | 29 | 38 | 46 | 54 | 63 | 71 | 80 | - | - | - | - | - | - | - | - |
Cast generic | 10 | 32 | 55 | 77 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast poison | 20 | 31 | 42 | 54 | 65 | 77 | 88 | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
Cast transformation | - | - | - | 10 | 21 | 33 | 44 | 56 | 68 | 80 | - | - | - | - | - | - | - | - | - | - |
Ceremony | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 32 | 35 | 38 | 41 | 44 | 47 | 51 | 54 | 57 | 60 | 63 | 66 | 70 |
Choreography of mutilation | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 27 | 29 | 31 | 33 | 35 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Clawed strike | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 100 |
Cleanse weapon | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - |
Combat sense | 20 | 22 | 24 | 27 | 29 | 31 | 34 | 36 | 38 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 57 | 60 | 62 | 65 |
Command blade | - | - | - | - | - | - | - | - | 10 | 25 | 40 | 55 | 70 | 85 | 100 | - | - | - | - | - |
Conceal skilluse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 26 | 42 | 58 | 74 | 90 |
Conceal spellcasting | - | - | - | - | - | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 | 58 | 66 | 74 | 82 | 90 |
Consider | 75 | 76 | 77 | 78 | 80 | 81 | 82 | 84 | 85 | 86 | 88 | 89 | 90 | 92 | 93 | 94 | 96 | 97 | 98 | 100 |
Controlled motion | - | - | - | - | - | - | - | - | - | 10 | 16 | 23 | 29 | 36 | 42 | 49 | 55 | 62 | 68 | 75 |
Defence sense | - | - | - | - | 10 | 14 | 19 | 23 | 28 | 33 | 37 | 42 | 47 | 51 | 56 | 61 | 65 | 70 | 75 | 80 |
Detect race | 10 | 32 | 55 | 77 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Discipline | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 37 | 40 | 43 | 46 | 49 | 52 | 56 | 59 | 62 | 65 | 68 | 71 | 75 |
Dissection | 10 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | - | - | - | - | - | - | - | - | - | - |
Dodge | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 |
Enhance criticals | 10 | 14 | 18 | 22 | 26 | 31 | 35 | 39 | 43 | 47 | 52 | 56 | 60 | 64 | 68 | 73 | 77 | 81 | 85 | 90 |
Essence eye | 25 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Find weakness | - | - | 10 | 15 | 20 | 25 | 31 | 36 | 41 | 47 | 52 | 57 | 62 | 68 | 73 | 78 | 84 | 89 | 94 | 100 |
Focus | - | - | - | - | 10 | 16 | 22 | 28 | 34 | 40 | 46 | 52 | 58 | 64 | 70 | 76 | 82 | 88 | 94 | 100 |
Force of chaos | 10 | 14 | 19 | 24 | 28 | 33 | 38 | 43 | 47 | 52 | 57 | 62 | 66 | 71 | 76 | 81 | 85 | 90 | 95 | 100 |
Greater darkness | 55 | 57 | 60 | 63 | 66 | 68 | 71 | 74 | 77 | 80 | - | - | - | - | - | - | - | - | - | - |
Greater wound | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 18 | 32 | 45 | 59 | 72 | 86 | 100 |
Infravision | 10 | 13 | 17 | 21 | 24 | 28 | 32 | 35 | 39 | 43 | 46 | 50 | 54 | 57 | 61 | 65 | 68 | 72 | 76 | 80 |
Insight of venom | - | - | - | - | - | - | - | - | - | - | - | 7 | 18 | 30 | 41 | 53 | 65 | 76 | 88 | 100 |
Invisibility | 10 | 13 | 17 | 21 | 24 | 28 | 32 | 35 | 39 | 43 | 46 | 50 | 54 | 57 | 61 | 65 | 68 | 72 | 76 | 80 |
Kick | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 55 | 58 | 61 | 64 | 67 | 71 | 74 | 77 | 80 | 83 | 86 | 90 |
Knowledge of toxicology | - | - | - | - | - | - | - | - | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
Mana control | 15 | 17 | 19 | 22 | 24 | 26 | 29 | 31 | 33 | 36 | 38 | 41 | 43 | 45 | 48 | 50 | 52 | 55 | 57 | 60 |
Nightfall | - | - | - | - | - | - | - | - | - | - | - | 10 | 21 | 32 | 43 | 55 | 66 | 77 | 88 | 100 |
Poison | - | 20 | 27 | 35 | 42 | 50 | 57 | 65 | 72 | 80 | - | - | - | - | - | - | - | - | - | - |
Quicksilver | - | - | - | - | - | - | 10 | 15 | 21 | 27 | 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 | - | - |
Remove poison | - | - | - | - | 10 | 28 | 46 | 64 | 82 | 100 | - | - | - | - | - | - | - | - | - | - |
Scorpions decision | - | - | - | - | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 | 59 | 67 | 75 | 83 | 91 | 100 |
Sharpen | - | - | - | - | - | - | - | - | - | 5 | 14 | 24 | 33 | 43 | 52 | 62 | 71 | 81 | 90 | 100 |
Short blades | 55 | 57 | 59 | 62 | 64 | 66 | 69 | 71 | 73 | 76 | 78 | 81 | 83 | 85 | 88 | 90 | 92 | 95 | 97 | 100 |
Sleight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 65 | 80 |
Sting of aelena | - | 20 | 24 | 28 | 33 | 37 | 42 | 46 | 51 | 55 | 59 | 64 | 68 | 73 | 77 | 82 | 86 | 91 | 95 | 100 |
The shadow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 70 | 100 |
Throw weight | - | - | - | - | 35 | 44 | 53 | 62 | 71 | 80 | - | - | - | - | - | - | - | - | - | - |
Thrust | - | - | - | - | 10 | 21 | 32 | 43 | 55 | 66 | 77 | 88 | 100 | - | - | - | - | - | - | - |
Wound | - | - | - | - | 10 | 21 | 32 | 43 | 55 | 66 | 77 | 88 | 100 | - | - | - | - | - | - | - |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Info
Name: Followers of the Scorpion
Command: aelena
Creators: Hackop<analytics uacct="UA-3466433-3" ></analytics>, Gore<analytics uacct="UA-3466433-3" ></analytics>, Pahvi<analytics uacct="UA-3466433-3" ></analytics> and Dino<analytics uacct="UA-3466433-3" ></analytics>
Levels: 20
Description: Aelena, the Queen of Poisons, is worshiped throughout the realm by many secluded groups of humans, drows and creatures of darkness, and she is especially favoured among thugs and assassins. Her cults can be found in many major cities, though often they are well hidden to avoid the local authorities. The followers of Aelena have deep expertise in the arts of venom, and many have developed an uncanny resistance to toxins. And from their dark nests, the children of darkness leap out to deal quick death to any who oppose their horrific Queen.
Joining requirements:
- Background must be Evil religious or Civilized
- Alignment must be evil.
- Must be maximum level in The Disciples of Chaos
- Familiar Info:
- Name Level Cost requirement effect
- Shadow Familiar Abilities
- Arcane Source 0/20 2 Allows the Shadow Familiar to tap into magic source, making it regenerate lost spell points faster. Additional levels add more regeneration.
- Dimensional Storage 6/10 2 Gives more space to store organs. Additional levels give more storage space.
- Enhanced Endurance Regeneration 0/20 2 Makes the Shadow Familiar regenerate lost endurance faster. Additional levels add more regeneration.
- Enhanced Vitality Regeneration 0/20 2 Makes the Shadow Familiar regenerate lost hit points faster. Additional levels add more regeneration.
- Harvest Cadaver 2/5 2 Harvests the organs of a cadaver. Additional levels lowers the cost.
- Increased Endurance 0/20 2 Gives the Shadow Familiar more stamina to perform physical activities. Additional levels enhance it more.
- Increased Magic 0/20 2 "Gives the Shadow Familiar more magical resources to perform arcane activities. Additional levels enhance it more.
- Increased Vitality 0/20 2 Gives the Shadow Familiar more durability against physical harm. Additional levels enhance it more.
- Multiple Harvest 2/5 1 Harvest Cadaver at level 2 Allows the Shadow Familiar to cover more ground and harvest multiple corpses simultaniously. Additional levels allows harvesting more corpses.
- Rapid Harvest 3/5 2 Harvest Cadaver at level 2 Makes the Shadow Familiar faster in harvesting cadavers. Additional levels make it faster.
20
- Magic Abilities
- Chaos Weapon 0/5 5 Gives the Shadow Familiar ability to wrap the essence of non-physical planes to wielded weapons. Additional levels extends the duration.
- Essence of Acid 0/5 3 "Chaos Weapon at level 3
- Essence of Poison at level 1" Allows the Shadow Familiar to wrap the essence of acid to wielded weapons. Additional levels enhance the intensity of wrapped essence.
- Essence of Fire 0/5 3 "Chaos Weapon at level 3
- Essence of Poison at level 1" "Allows the Shadow Familiar to wrap the essence of fire to wielded weapons. Additional levels enhance the intensity of wrapped essence.
- Essence of Ice 0/5 3 "Chaos Weapon at level 3
- Essence of Poison at level 1" Allows the Shadow Familiar to wrap the essence of ice to wielded weapons. Additional levels enhance the intensity of wrapped essence.
- Essence of Lightning 0/5 3 "Chaos Weapon at level 3
- Essence of Poison at level 1" Allows the Shadow Familiar to wrap the essence of lightning to wielded weapons. Additional levels enhance the intensity of wrapped essence.
- Essence of Magic 0/5 3 "Chaos Weapon at level 3
- Essence of Poison at level 1" Allows the Shadow Familiar to wrap the essence of magic to wielded weapons. Additional levels enhance the intensity of wrapped essence.
- Essence of Mind 0/5 3 "Chaos Weapon at level 3
- Essence of Poison at level 1" Allows the Shadow Familiar to wrap the essence of mind to wielded weapons. Additional levels enhance the intensity of wrapped essence.
- Essence of Poison 0/5 2 "Chaos Weapon at level 1
" Allows the Shadow Familiar to wrap the essence of poison to wielded weapons. Additional levels enhance the intensity of wrapped essence.
- Essence of Void 0/5 3 "Chaos Weapon at level 3
- Essence of Poison at level 1" Allows the Shadow Familiar to wrap the essence of void to wielded weapons. Additional levels enhance the intensity of wrapped essence.
to get non poison min points 20
- Stealth Abilities
- Black Wings 0/5 5 Transforms the Shadow Familiar into black wings. Additional levels extend the duration.
- Eye of Aelena 0/5 4 Binds two eyes together, allowing vision of distant places. Additional levels extend the duration.
- Vanquish Light 0/10 1 Vanquishes light and makes the surrounding darker. Additional levels summons more darkness.
- Familiar rep levels:
- la familiar
- The familiar moves over your body like dark water but still stays on you. Two yellow eyes flash on it every now and then.
- Your shadow familiar is still
- Attack
- Bite of the black widow
- Cardiac stimulation
- Cast control
- Cast generic
- Cast poison
- Cast transformation
- Ceremony
- Choreography of mutilation
- Clawed strike
- Cleanse weapon
- Combat sense
- Command blade
- Conceal skilluse
- Conceal spellcasting
- Consider
- Controlled motion
- Defence sense
- Detect race
- Discipline
- Dissection
- Dodge
- Enhance criticals
- Essence eye
- Find weakness
- Focus
- Force of chaos
- Greater darkness
- Greater wound
- Infravision
- Insight of venom
- Invisibility
- Kick
- Knowledge of toxicology
- Mana control
- Nightfall
- Poison
- Quicksilver
- Remove poison
- Scorpions decision
- Sharpen
- Short blades
- Sleight
- Sting of aelena
- The shadow
- Throw weight
- Thrust
- Wound
- Evil religious
- Civilized