Difference between revisions of "Savage coast"
From BatWiki
(Use another map of Renardy) |
BlackSmith (Talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | |||
{{Infobox Area | {{Infobox Area | ||
|name=Savage coast | |name=Savage coast | ||
| − | |description=An entity of several [ | + | |description= An entity of several areas around the LQ [[the savage coast]] surrounding [[Donaru]], including [[Renardy]]. |
|monsters=[[Melkior]], [[Felidae]] | |monsters=[[Melkior]], [[Felidae]] | ||
|other=[http://tnsp.org/maps/renardy.html Map of renardy] | |other=[http://tnsp.org/maps/renardy.html Map of renardy] | ||
| − | | | + | |continent= Rothikgen |
| − | |coder= | + | |coder={{finger|Malitrius}} |
}} | }} | ||
Revision as of 10:40, 10 June 2008
| General description: | An entity of several areas around the LQ the savage coast surrounding Donaru, including Renardy. | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location on Rothikgen: | (missing location) | ||||||||||||||||||||||||||||||||||||||||
| Difficulty: | (missing difficulty) | ||||||||||||||||||||||||||||||||||||||||
| Coder: | [http://www.bat.org/char/Malitrius Malitrius<analytics uacct="UA-3466433-3" ></analytics> Malitrius<analytics uacct="UA-3466433-3" ></analytics>]<analytics uacct="UA-3466433-3" ></analytics> | ||||||||||||||||||||||||||||||||||||||||
| Size (in rooms): | (missing size in rooms) | ||||||||||||||||||||||||||||||||||||||||
| Map of the area: | (missing map of the area) | ||||||||||||||||||||||||||||||||||||||||
| Other information: | Map of renardy | ||||||||||||||||||||||||||||||||||||||||
|
NPCs at the area:
| |||||||||||||||||||||||||||||||||||||||||