Triad of Darkness
From BatWiki
There was Light and there was Darkness and there was a barrier separating them which was preserving the primordial state of perfect harmony when it was suddenly shattered by the Hammer of Worlds for the sake of true love. Chaos ensued as Light violently clashed with Darkness, both of them seeking to destroy one another, but no victor was found as the belligerents observed they were evenly matched. The Light sought to instill its essence upon the mortalkind and Darkness was quick to counter. The mortal men would give names for everything and for Darkness that name is Draen-Dalar.
Info
Command: triad
Creator: Darol<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 10
Joining requirements:
- Background must be evil religious
- Alignment must be evil
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anointing | - | - | - | 15 | 24 | 33 | 42 | 51 | 60 | 70 | |
Attack | 20 | 33 | 46 | 59 | 73 | 86 | 100 | - | - | - | |
Aura of hate | - | - | - | - | 7 | 21 | 36 | 50 | 65 | 80 | |
Baptize | - | - | - | - | 10 | 28 | 46 | 64 | 82 | 100 | |
Cast control | 10 | 21 | 32 | 43 | 55 | 66 | 77 | 88 | 100 | - | |
Cast generic | 30 | 44 | 58 | 72 | 86 | 100 | - | - | - | - | |
Cast harm | 30 | 41 | 53 | 64 | 76 | 88 | 100 | - | - | - | |
Cast heal | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | |
Cast information | 20 | 31 | 42 | 54 | 65 | 77 | 88 | 100 | - | - | |
Cast protection | - | - | 10 | 17 | 24 | 31 | 38 | 45 | 52 | 60 | |
Cast special | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - | |
Cause critical wounds | - | - | - | 20 | 33 | 46 | 59 | 73 | 86 | 100 | |
Cause light wounds | 40 | 60 | 80 | 100 | - | - | - | - | - | - | |
Cause serious wounds | 15 | 32 | 49 | 66 | 83 | 100 | - | - | - | - | |
Ceremony | 30 | 41 | 53 | 64 | 76 | 88 | 100 | - | - | - | |
Consider | 10 | 19 | 28 | 37 | 47 | 56 | 65 | 75 | - | - | |
Cure light wounds | - | 5 | 16 | 27 | 38 | 50 | 61 | 72 | 83 | 95 | |
Cure serious wounds | - | - | - | - | 13 | 24 | 35 | 47 | 58 | 70 | |
Curse nature | - | - | 10 | 19 | 28 | 37 | 47 | 56 | 65 | 75 | |
Damn armament | - | - | - | 10 | 25 | 40 | 55 | 70 | 85 | 100 | |
Darkness | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
Detect alignment | 30 | 47 | 65 | 82 | 100 | - | - | - | - | - | |
Essence eye | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | |
Last rites | - | 10 | 21 | 32 | 43 | 55 | 66 | 77 | 88 | 100 | |
Leadership | - | - | - | - | 10 | 11 | 12 | 13 | 14 | 15 | |
Light | 10 | 18 | 26 | 34 | 43 | 51 | 60 | - | - | - | |
Make scar | 5 | 12 | 19 | 26 | 33 | 41 | 48 | 55 | 62 | 70 | |
Mana control | 5 | 15 | 26 | 36 | 47 | 57 | 68 | 78 | 89 | 100 | |
Mellon collie | - | - | 10 | 25 | 40 | 55 | 70 | 85 | 100 | - | |
Paranoia | - | - | - | - | - | 5 | 21 | 37 | 53 | 70 | |
Quick chant | - | 20 | 26 | 33 | 40 | 47 | 54 | 61 | 68 | 75 | |
Raise dead | - | - | - | - | - | - | 10 | 15 | 20 | 25 | |
Short blades | - | - | - | - | 5 | 11 | 17 | 23 | 29 | 35 | |
Theology of darkness | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | 33 | |
Water walking | - | - | - | 20 | 33 | 46 | 59 | 73 | 86 | 100 | |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Categories:
- Guild
- Evil religious
- Anointing
- Attack
- Aura of hate
- Baptize
- Cast control
- Cast generic
- Cast harm
- Cast heal
- Cast information
- Cast protection
- Cast special
- Cause critical wounds
- Cause light wounds
- Cause serious wounds
- Ceremony
- Consider
- Cure light wounds
- Cure serious wounds
- Curse nature
- Damn armament
- Darkness
- Detect alignment
- Essence eye
- Last rites
- Leadership
- Light
- Make scar
- Mana control
- Mellon collie
- Paranoia
- Quick chant
- Raise dead
- Short blades
- Theology of darkness
- Water walking