Difference between revisions of "Henry Amberley, defender of the Amberleys"
From BatWiki
(added hyperlink to the crap shield too, it's a nonstandard item after all) |
(small layout edit) |
||
| Line 3: | Line 3: | ||
| eqs = Amulet: [[The Amberley Ankh]] | | eqs = Amulet: [[The Amberley Ankh]] | ||
| − | Torso: [[A sparkling breastplate|A sparkling breastplate <red glow>]] or [[The breastplate of the clan Amberley (blessed)|The breastplate of the clan Amberley (blessed) <red glow>]] or [[The Divine Amberley Breastplate (blessed)]] | + | Torso: [[A sparkling breastplate|A sparkling breastplate <red glow>]] |
| + | <br> | ||
| + | or [[The breastplate of the clan Amberley (blessed)|The breastplate of the clan Amberley (blessed) <red glow>]] | ||
| + | <br> | ||
| + | or [[The Divine Amberley Breastplate (blessed)]] | ||
Wielded in left claw: [[An Amberley Shield]] | Wielded in left claw: [[An Amberley Shield]] | ||
| − | Wielded in right claw: [[The sword of Divine Glory (blessed)|The sword of Divine Glory (blessed) <humming> <red glow>]] or [[The famous sword called 'The Preserver'|The famous sword called 'The Preserver' <red glow>]] or [[The sword of the clan Amberley (blessed)]] | + | Wielded in right claw: [[The sword of Divine Glory (blessed)|The sword of Divine Glory (blessed) <humming> <red glow>]] |
| + | <br> | ||
| + | or [[The famous sword called 'The Preserver'|The famous sword called 'The Preserver' <red glow>]] | ||
| + | <br> | ||
| + | or [[The sword of the clan Amberley (blessed)]] | ||
Quest after killing Henry also yields one random item: | Quest after killing Henry also yields one random item: | ||
Revision as of 13:39, 19 September 2009
| Description: |
| |
|---|---|---|
Amulet: The Amberley Ankh Torso: A sparkling breastplate <red glow>
Wielded in left claw: An Amberley Shield Wielded in right claw: The sword of Divine Glory (blessed) <humming> <red glow>
Quest after killing Henry also yields one random item: | ||
| Spells: | psychic storm, psychic crush, forget, paralyze, mirror image | |
| Skills: | riposte | |
| Area: | Brimshire | |
| Alignment: | good | |
| Race: | human | |
| Exp worth: | 1037k - 1250k | |
| GAP: | Absolute global prot (read: undoable) for couple days. Also hits harder and does more specials if killed recently. | |
| PAP: | 30 days |