The Order of Ghost Liberator Paladins
Name: The Order of Ghost Liberator Paladins
Command: liberator
Creator: Heidel<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 30
Description: The ghost liberators are an organization formed to liberate ghosts from the evil hands. Their founding father is Samuel de Montfort, a ghost channeler who channeled the ghost of a powerful paladin and was changed for good. His past as a parlour magican and charlatan came to haunt him as he was not killed in line of duty, but poisoned by a lady he dumped when he was enlightened by the paladin's ghost. Nevertheless, the spirit of his deeds still carry on, and a ghost bearing his name still guides the students of the guild. Whether it really is Samuel de Montfort or not remains a mystery.
Despite being a good religious guild, there is some controversy in the methods of the ghost liberators. Sisters of Las for example call ghost liberators 'necropaladins' because of the likeness of necromancy and ghost channeling, and there is no love lost between the two guilds - Las seems to see all undeads as evil, be it a benevolent ghost or not. A bigger threat for the guild are the various lords of chaos, who excel at enslaving souls. Undead creatures are also disliked by the guild, but only liches and nuns are banned from joining.
The ghost liberators are not fervent worshipers of any god, but Aveallis, the Lord of Light, has a soft spot for ghost liberators and often protects them. Esachen supports the cause, too, since the rise of chaos gods is a real threat to the balance in the world. The reasons why ghost paladins don't call for the help of these deities are many, but the foremost seems to be the fact that they are in contact with the afterlife and thus hear of the atrocities these gods supposedly let happen. The ghost liberator paladins are here, bringing salvation one soul at a time!
Note: Liberators liberate - you cannot drain the soul from a corpse killed by a member of this organization or his party. This effect is automatically on, and it cannot be turned off.
Joining requirements:
- Alignment must be good
- Background must be good_religious
- Race must not be Lich.
Disallows joining to the following guild:
Additional info:
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alertness | 5 | 6 | 8 | 9 | 11 | 12 | 14 | 15 | 17 | 18 | 20 | 22 | 23 | 25 | 26 | 28 | 29 | 31 | 32 | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 50 |
Appease ghost | - | - | - | - | - | - | - | - | - | - | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | 62 | 66 | 70 | 74 | 78 | 83 | 87 | 91 | 95 | 100 |
Attack | 20 | 25 | 31 | 37 | 42 | 48 | 54 | 59 | 65 | 71 | 77 | 82 | 88 | 94 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Baptize | 10 | 14 | 19 | 24 | 28 | 33 | 38 | 43 | 47 | 52 | 57 | 62 | 66 | 71 | 76 | 81 | 85 | 90 | 95 | 100 | - | - | - | - | - | - | - | - | - | - |
Bash | 20 | 25 | 31 | 37 | 42 | 48 | 54 | 59 | 65 | 71 | 77 | 82 | 88 | 94 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bless | 20 | 23 | 26 | 29 | 33 | 36 | 39 | 43 | 46 | 49 | 53 | 56 | 59 | 63 | 66 | 69 | 73 | 76 | 79 | 83 | 86 | 89 | 93 | 96 | 100 | - | - | - | - | - |
Burial ceremony | - | - | - | - | 20 | 23 | 26 | 29 | 32 | 35 | 39 | 42 | 45 | 48 | 51 | 55 | 58 | 61 | 64 | 67 | 71 | 74 | 77 | 80 | 83 | 87 | 90 | 93 | 96 | 100 |
Cast control | 10 | 16 | 22 | 29 | 35 | 42 | 48 | 54 | 61 | 67 | 74 | 80 | 87 | 93 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast generic | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 37 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 72 | 75 | 78 | 81 | 84 | 87 | 90 | 93 | 96 | 100 |
Cast heal | 10 | 12 | 15 | 18 | 21 | 24 | 27 | 29 | 32 | 35 | 38 | 41 | 44 | 47 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast help | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 16 | 22 | 29 | 35 | 42 | 48 | 54 | 61 | 67 | 74 | 80 | 87 | 93 | 100 |
Cast information | 10 | 16 | 22 | 29 | 35 | 42 | 48 | 54 | 61 | 67 | 74 | 80 | 87 | 93 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast protection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 16 | 22 | 29 | 35 | 42 | 48 | 54 | 61 | 67 | 74 | 80 | 87 | 93 | 100 |
Cast transformation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 16 | 22 | 29 | 35 | 42 | 48 | 54 | 61 | 67 | 74 | 80 | 87 | 93 | 100 |
Combat damage analysis | - | - | - | - | - | - | - | - | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - |
Combat sense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 14 | 18 | 22 | 27 | 31 | 35 | 39 | 44 | 48 | 52 | 57 | 61 | 65 | 70 |
Consider | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cure light wounds | - | - | - | - | - | 5 | 11 | 18 | 25 | 32 | 38 | 45 | 52 | 59 | 66 | 72 | 79 | 86 | 93 | 100 | - | - | - | - | - | - | - | - | - | - |
Daunting presence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
Deaths door | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 21 | 27 | 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 | 81 | 87 | 93 | 100 |
Decapitate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - |
Detect alignment | 25 | 43 | 62 | 81 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Discipline | - | - | - | - | - | - | - | - | - | - | 10 | 13 | 17 | 21 | 24 | 28 | 32 | 35 | 39 | 43 | 46 | 50 | 54 | 57 | 61 | 65 | 68 | 72 | 76 | 80 |
Dodge | - | - | - | - | 5 | 8 | 11 | 14 | 18 | 21 | 24 | 27 | 31 | 34 | 37 | 40 | 44 | 47 | 50 | 53 | 57 | 60 | 63 | 66 | 70 | - | - | - | - | - |
Endurance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 30 |
Enhance criticals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
Evil unveiled | - | - | - | - | - | 10 | 16 | 22 | 29 | 35 | 42 | 48 | 54 | 61 | 67 | 74 | 80 | 87 | 93 | 100 | - | - | - | - | - | - | - | - | - | - |
Find weakness | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
First aid | 10 | 16 | 22 | 29 | 35 | 42 | 48 | 54 | 61 | 67 | 74 | 80 | 87 | 93 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ghost affinity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Ghost armour | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 16 | 22 | 29 | 35 | 42 | 48 | 54 | 61 | 67 | 74 | 80 | 87 | 93 | 100 |
Ghost army assault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 27 | 34 | 41 | 49 | 56 | 63 | 70 | 78 | 85 | 92 | 100 |
Ghost channeling | - | - | - | - | - | - | - | - | - | - | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | 62 | 66 | 70 | 74 | 78 | 83 | 87 | 91 | 95 | 100 |
Ghost chill | - | - | - | - | - | - | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | - | - | - | - | - |
Ghost companion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | 68 | 76 | 84 | 92 | 100 |
Ghost guidance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Ghost light | 15 | 21 | 27 | 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 | 81 | 87 | 93 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ghost link | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 16 | 22 | 29 | 35 | 42 | 48 | 54 | 61 | 67 | 74 | 80 | 87 | 93 | 100 |
Ghost slash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 47 | 65 | 82 | 100 |
Ghost sword | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 37 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 72 | 75 | 78 | 81 | 84 | 87 | 90 | 93 | 96 | 100 |
Ghost vision | - | - | - | - | - | - | - | - | - | - | 15 | 24 | 33 | 43 | 52 | 62 | 71 | 81 | 90 | 100 | - | - | - | - | - | - | - | - | - | - |
Greater light | - | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | 68 | 76 | 84 | 92 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hiking | 5 | 7 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Holy glow | - | - | - | - | - | - | - | - | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - |
Holy seance | 15 | 21 | 27 | 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 | 81 | 87 | 93 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kick | 20 | 25 | 31 | 37 | 42 | 48 | 54 | 59 | 65 | 71 | 77 | 82 | 88 | 94 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Leadership | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Light | 30 | 53 | 76 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Long blades | 5 | 8 | 11 | 14 | 18 | 21 | 24 | 27 | 31 | 34 | 37 | 41 | 44 | 47 | 50 | 54 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 83 | 86 | 90 | 93 | 96 | 100 |
Mastery of control | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 |
Negate offhand penalty | - | - | - | - | - | - | - | - | - | 10 | 13 | 17 | 20 | 24 | 27 | 31 | 34 | 38 | 41 | 45 | 48 | 52 | 55 | 59 | 62 | 66 | 69 | 73 | 76 | 80 |
Parry | - | - | - | - | 5 | 6 | 8 | 10 | 12 | 13 | 15 | 17 | 19 | 21 | 22 | 24 | 26 | 28 | 30 | 31 | 33 | 35 | 37 | 39 | 40 | 42 | 44 | 46 | 48 | 50 |
Purifying strike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
Radiant slash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - |
Release ghost | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 25 | 31 | 37 | 42 | 48 | 54 | 59 | 65 | 71 | 77 | 82 | 88 | 94 | 100 |
Rescue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 16 | 22 | 28 | 34 | 40 | 46 | 52 | 58 | 64 | 70 |
Restful sleep | - | - | - | - | - | - | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | 68 | 76 | 84 | 92 | 100 | - | - | - | - | - | - | - | - | - | - |
Riposte | - | - | - | - | - | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 | 58 | 66 | 74 | 82 | 90 | - | - | - | - | - | - | - | - | - | - |
See invisible | - | - | - | - | - | - | - | - | - | - | 15 | 24 | 33 | 43 | 52 | 62 | 71 | 81 | 90 | 100 | - | - | - | - | - | - | - | - | - | - |
Shield bash | - | - | - | - | 10 | 12 | 15 | 18 | 21 | 23 | 26 | 29 | 32 | 35 | 37 | 40 | 43 | 46 | 49 | 51 | 54 | 57 | 60 | 63 | 65 | 68 | 71 | 74 | 77 | 80 |
Slash | - | - | - | - | - | - | - | - | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - |
Stun | - | - | - | - | - | - | - | - | - | - | - | 10 | 13 | 17 | 21 | 25 | 29 | 33 | 37 | 41 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
Stunned maneuvers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 13 | 17 | 20 | 24 | 27 | 31 | 34 | 38 | 42 | 45 | 49 | 52 | 56 | 60 |
Swim | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Switch weapon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 |
Tempt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - |
Throw weight | 10 | 13 | 17 | 21 | 24 | 28 | 32 | 35 | 39 | 43 | 46 | 50 | 54 | 57 | 61 | 65 | 68 | 72 | 76 | 80 | - | - | - | - | - | - | - | - | - | - |
Tumbling attack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 16 | 27 | 38 | 49 | 60 |
Vengeful haunting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 65 | 100 |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Good religious
- Alertness
- Appease ghost
- Attack
- Baptize
- Bash
- Bless
- Burial ceremony
- Cast control
- Cast generic
- Cast heal
- Cast help
- Cast information
- Cast protection
- Cast transformation
- Combat damage analysis
- Combat sense
- Consider
- Cure light wounds
- Daunting presence
- Deaths door
- Decapitate
- Detect alignment
- Discipline
- Dodge
- Endurance
- Enhance criticals
- Evil unveiled
- Find weakness
- First aid
- Ghost affinity
- Ghost armour
- Ghost army assault
- Ghost channeling
- Ghost chill
- Ghost companion
- Ghost guidance
- Ghost light
- Ghost link
- Ghost slash
- Ghost sword
- Ghost vision
- Greater light
- Hiking
- Holy glow
- Holy seance
- Kick
- Leadership
- Light
- Long blades
- Mastery of control
- Negate offhand penalty
- Parry
- Purifying strike
- Radiant slash
- Release ghost
- Rescue
- Restful sleep
- Riposte
- See invisible
- Shield bash
- Slash
- Stun
- Stunned maneuvers
- Swim
- Switch weapon
- Tempt
- Throw weight
- Tumbling attack
- Vengeful haunting