Difference between revisions of "Category:Maul"
From BatWiki
Ytodasexoc (Talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | ---- | ||
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://asuxoqonyb.co.cc Under Construction! Please Visit Reserve Page. Page Will Be Available Shortly]= | ||
+ | ---- | ||
+ | =[http://asuxoqonyb.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> | ||
== MAUL ([[:category:bludgeons|bludgeon]]) == | == MAUL ([[:category:bludgeons|bludgeon]]) == | ||
Weight: ~5 kg | Weight: ~5 kg | ||
Line 13: | Line 21: | ||
[[Category:Bludgeon]] | [[Category:Bludgeon]] | ||
− | + | <analytics uacct="UA-3466433-3" ></analytics> |
Revision as of 08:36, 24 November 2010
MAUL (bludgeon)
Weight: ~5 kg
Rank(s): 1st row
- The maul is a military sledgehammer designed for two-handed use. It is about three to four feet in length with a heavy square head. Traditionally, the maul was carried by lightly armored troops such as archers for use against dismounted knights.
Some skill(s) usable with the weapon:
See also:
- Battle mace, blackjack, club, cudgel, flail, hammer, ice pick, jo, mace, maul, morningstar, pick, staff, war mattock, warhammer and whip.
<analytics uacct="UA-3466433-3" ></analytics>
Pages in category "Maul"
The following 10 pages are in this category, out of 10 total.
A |
A cont.DT |
T cont. |