Evil Priests
Evil Priests originally started as a small cult with few devoted followers, but over the years its strength, as well as the number of followers increased. Their hatred grew with every new member. They chose to follow several evil gods instead of being singularly devoted to any one specificly. But they are closest to Burglefloogah and Draen-Dalar in temperment. Draen-Dalar accepts any mortal who wishes to follow him, but his pledges must make a life time commitment to serve only evil. For this reason initiates to the guild start out serving only Draen-Dalar. Only after they obtain his blessings by obtaining power and serving evil in its truest form can they expand their horizons and commit themselves to other gods for additional power. Evil is a general thing and everyone has a bit within them. The stronger the evil the better and the more powerful the priest. The High Priest is the gods' main link to the world therefore more powerful and has greater responsibility within the guild itself.
Both gods smile upon those who use their evil gifts to bring evil into the world, although it has been rumored that the harming of a newbie can have dire consequences. For a newbie's path is uncertain that soon in life, so little, if any, should be done to harm or hinder them. One should also strive to be evil incarnate and avoid those that are pure of heart. For a time of reckoning will come. And then the follower will truly know how they appear in their gods eyes...
Info
Command: priests
Creator: Coren<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 35
Joining requirements:
- Background must be evil religious
- Alignment must be evil
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aneurysm | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 35 | 40 | 46 | 51 | 56 | 62 | 67 | 73 | 78 | 83 | 89 | 94 | 100 | - | - | - | - | - | - | - | - |
Attack | 10 | 25 | 40 | 55 | 70 | 85 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aura of hate | - | - | - | - | 7 | 18 | 30 | 41 | 53 | 65 | 76 | 88 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Baptize | - | - | - | - | 10 | 25 | 40 | 55 | 70 | 85 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bastardly balm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 24 | 37 | 49 | 62 | 74 | 87 | 100 | - | - | - | - | - | - | - |
Bless ship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Cardiac stimulation | - | - | - | - | - | - | - | - | - | - | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast control | 10 | 21 | 32 | 43 | 55 | 66 | 77 | 88 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast evil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - |
Cast generic | 30 | 44 | 58 | 72 | 86 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast harm | 30 | 41 | 53 | 64 | 76 | 88 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast heal | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast information | 20 | 31 | 42 | 54 | 65 | 77 | 88 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast protection | 5 | 15 | 26 | 36 | 47 | 57 | 68 | 78 | 89 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast special | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast teleportation | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cause critical wounds | - | - | - | 20 | 33 | 46 | 59 | 73 | 86 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cause light wounds | 40 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cause serious wounds | 15 | 32 | 49 | 66 | 83 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ceremony | 30 | 41 | 53 | 64 | 76 | 88 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conceal spellcasting | - | - | - | - | - | - | - | - | - | 5 | 8 | 12 | 16 | 20 | 23 | 27 | 31 | 35 | 39 | 42 | 46 | 50 | 54 | 58 | 61 | 65 | 69 | 73 | 77 | 80 | 84 | 88 | 92 | 96 | 100 |
Cure light wounds | - | 5 | 16 | 27 | 38 | 50 | 61 | 72 | 83 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cure serious wounds | - | - | - | - | 13 | 24 | 35 | 46 | 57 | 68 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Curse ship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 28 | 32 | 36 | 40 | 43 | 47 | 51 | 55 | 58 | 62 | 66 | 70 | 73 | 77 | 81 | 85 | 88 | 92 | 96 | 100 |
Damn armament | - | - | - | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dark baptism | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 17 | 25 | 32 | 40 | 47 | 55 | 62 | 70 | 77 | 85 | 92 | 100 | - | - | - | - | - | - | - | - |
Dark meditation | - | - | - | - | - | - | - | - | - | 5 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | - |
Desecrate ground | - | - | - | - | - | - | - | - | - | - | - | 9 | 19 | 29 | 39 | 49 | 59 | 69 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Detect alignment | 30 | 47 | 65 | 82 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Detect misery | - | - | - | - | - | - | - | - | - | - | - | 30 | 33 | 37 | 40 | 44 | 47 | 51 | 54 | 58 | 61 | 65 | 68 | 72 | 75 | 79 | 82 | 86 | 89 | 93 | 96 | 100 | - | - | - |
Dispel good | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 100 | - | - | - | - | - | - | - |
Energy drain | 5 | 11 | 18 | 25 | 32 | 39 | 46 | 53 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Essence eye | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evil intent | - | - | - | - | - | - | - | - | - | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Go | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - | - |
Harm body | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 25 | 40 | 55 | 70 | 85 | 100 |
Hemorrhage | - | - | - | - | - | - | - | - | - | 15 | 32 | 49 | 66 | 83 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Last rites | - | 10 | 21 | 32 | 43 | 55 | 66 | 77 | 88 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Location memory | - | - | - | - | - | - | - | - | - | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Make scar | 5 | 12 | 19 | 26 | 34 | 41 | 48 | 56 | 63 | 70 | 78 | 85 | 92 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mana control | 5 | 15 | 26 | 36 | 47 | 57 | 68 | 78 | 89 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mana drain | 5 | 11 | 17 | 24 | 30 | 37 | 43 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mastery of pain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 14 | 24 | 33 | 43 | 52 | 62 | 71 | 81 | 90 | 100 |
Mellon collie | - | - | 10 | 25 | 40 | 55 | 70 | 85 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mobile cannon | - | - | - | - | - | - | - | - | - | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New body | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
Paranoia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 40 | 55 | 70 | 85 | 100 |
Pestilence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 13 | 22 | 30 | 39 | 48 | 56 | 65 | 74 | 82 | 91 | 100 | - | - | - | - | - | - | - |
Protection from good | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 15 | 26 | 36 | 47 | 57 | 68 | 78 | 89 | 100 | - | - | - |
Quick chant | - | 20 | 27 | 34 | 41 | 49 | 56 | 63 | 70 | 78 | 85 | 92 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Raise dead | - | - | - | - | - | - | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reanimation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 |
Resurrect | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - |
Spiritual conduct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 14 | 24 | 33 | 43 | 52 | 62 | 71 | 81 | 90 | 100 |
Tempt | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unholy matrimony | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
- Guild
- Closed guild
- Evil religious
- Aneurysm
- Attack
- Aura of hate
- Baptize
- Bastardly balm
- Bless ship
- Cardiac stimulation
- Cast control
- Cast evil
- Cast generic
- Cast harm
- Cast heal
- Cast information
- Cast protection
- Cast special
- Cast teleportation
- Cause critical wounds
- Cause light wounds
- Cause serious wounds
- Ceremony
- Conceal spellcasting
- Cure light wounds
- Cure serious wounds
- Curse ship
- Damn armament
- Dark baptism
- Dark meditation
- Desecrate ground
- Detect alignment
- Detect misery
- Dispel good
- Energy drain
- Essence eye
- Evil intent
- Go
- Harm body
- Hemorrhage
- Last rites
- Location memory
- Make scar
- Mana control
- Mana drain
- Mastery of pain
- Mellon collie
- Mobile cannon
- New body
- Paranoia
- Pestilence
- Protection from good
- Quick chant
- Raise dead
- Reanimation
- Resurrect
- Spiritual conduct
- Tempt
- Unholy matrimony