Difference between revisions of "Slaves of the Beastmaster"
Line 25: | Line 25: | ||
== Trophy == | == Trophy == | ||
− | |||
alligator skin train/study negate offhand penalty:+5% | alligator skin train/study negate offhand penalty:+5% | ||
+ | |||
bear skin train/study mangle:+10% | bear skin train/study mangle:+10% | ||
+ | |||
bear tooth train/study bestial frenzy:+10% | bear tooth train/study bestial frenzy:+10% | ||
+ | |||
bird feathers train/study find weakness:+5% | bird feathers train/study find weakness:+5% | ||
+ | |||
buffalo hide train/study impale: +5% | buffalo hide train/study impale: +5% | ||
+ | |||
bull horns train/study alertness: +7% | bull horns train/study alertness: +7% | ||
+ | |||
chimera's tail train/study parry: +6% | chimera's tail train/study parry: +6% | ||
+ | |||
claw of the sabretooth train/study parry: +4% | claw of the sabretooth train/study parry: +4% | ||
+ | |||
enormous fishbone train/study hunting: +10% | enormous fishbone train/study hunting: +10% | ||
+ | |||
hardened mud train/study stunned maneuvers: +10% | hardened mud train/study stunned maneuvers: +10% | ||
+ | |||
head of feline train/study stunned maneuvers: +10% | head of feline train/study stunned maneuvers: +10% | ||
+ | |||
head of the sloth train/study camping: +5% | head of the sloth train/study camping: +5% | ||
+ | |||
hide of a giraffe train/study alertness: +5% | hide of a giraffe train/study alertness: +5% | ||
+ | |||
hide of a zebra train/study alertness: +4% | hide of a zebra train/study alertness: +4% | ||
+ | |||
hide of the feline train/study discipline: +6% | hide of the feline train/study discipline: +6% | ||
+ | |||
hyena's head train/study impale: +5% | hyena's head train/study impale: +5% | ||
+ | |||
leopard hide train/study mangle: +10% | leopard hide train/study mangle: +10% | ||
+ | |||
mane of the lion train/study riposte: +10% | mane of the lion train/study riposte: +10% | ||
+ | |||
monkey skull train/study stun: +6% | monkey skull train/study stun: +6% | ||
+ | |||
moose horns train/study alertness: +6% | moose horns train/study alertness: +6% | ||
+ | |||
reindeer horns train/study hunting: +10% | reindeer horns train/study hunting: +10% | ||
+ | |||
rhinoceros horn train/study tumbling attack: +5% | rhinoceros horn train/study tumbling attack: +5% | ||
+ | |||
raccoon fur train/study bestial frenzy: +10% | raccoon fur train/study bestial frenzy: +10% | ||
+ | |||
scales of a drake train/study find weakness: +5% | scales of a drake train/study find weakness: +5% | ||
+ | |||
scales of a seamonster train/study discipline: +7% | scales of a seamonster train/study discipline: +7% | ||
+ | |||
shark tooth train/study discipline: +4% | shark tooth train/study discipline: +4% | ||
+ | |||
snake scales train/study shield bash: +10% | snake scales train/study shield bash: +10% | ||
+ | |||
stinger of scorpion train/study alertness: +8% | stinger of scorpion train/study alertness: +8% | ||
+ | |||
tail of a seamonster train/study riposte: +10% | tail of a seamonster train/study riposte: +10% | ||
+ | |||
tail of a skunk train/study negate offhand penalty: +3% | tail of a skunk train/study negate offhand penalty: +3% | ||
+ | |||
tentacle of squid allows saddle on mount | tentacle of squid allows saddle on mount | ||
+ | |||
tiger hide train/study negate offhand penalty: +7% | tiger hide train/study negate offhand penalty: +7% | ||
+ | |||
tooth of the sabretooth train/study mastery of mounted combat: +5% | tooth of the sabretooth train/study mastery of mounted combat: +5% | ||
+ | |||
tortoise shell train/study bestial frenzy: +10% | tortoise shell train/study bestial frenzy: +10% | ||
+ | |||
tusk of the elephant train/study combat riding: +5% | tusk of the elephant train/study combat riding: +5% | ||
+ | |||
unicorn horn train/study stun: +4% | unicorn horn train/study stun: +4% | ||
+ | |||
whale oil train/study riposte: +10% | whale oil train/study riposte: +10% | ||
+ | |||
wings of a griffon train/study rampage: +5% | wings of a griffon train/study rampage: +5% | ||
+ | |||
wolf hide train/study discipline: +3% | wolf hide train/study discipline: +3% | ||
+------------------------------------------------------------------------------+ | +------------------------------------------------------------------------------+ |
Revision as of 08:47, 10 January 2021
Tzarakk is mainly worshiped by tribes of beast- and wolfmen, although many other humanoids also pay tribute to this dark deity. While there are many individuals that bow to Tzarakk, only few organized and active chaos cults exist in his name, largely due to the fierce nature of Tzarakk's devouts. Most cults tend to destroy themselves in a brutal orgy of slaughter, unless they are governed by a leader of massive power. The followers of Tzarakk prefer the forests, and only appear near civilization to deal death to the forces of order.
Info
Command: tzarakk
Creators: Ulath<analytics uacct="UA-3466433-3" ></analytics>, Pahvi<analytics uacct="UA-3466433-3" ></analytics>, Pahvi<analytics uacct="UA-3466433-3" ></analytics> and Dino<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 20
Joining requirements:
- Background must be evil religious
- Alignment must be evil
- Must be maximum level in The Disciples of Chaos
Disallows joining to the following guilds:
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Skill/Spell Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alertness | 34 | 34 | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Alertness |
Attack | 80 | 82 | 84 | 86 | 88 | 91 | 93 | 95 | 97 | 100 | - | - | - | - | - | - | - | - | - | - | Attack |
Banish mount | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | 62 | 66 | 70 | 74 | 78 | 83 | 87 | 91 | 95 | 100 | Banish mount |
Camping | 20 | 23 | 27 | 31 | 34 | 38 | 42 | 45 | 49 | 53 | 56 | 60 | 64 | 67 | 71 | 75 | 78 | 82 | 86 | 90 | Camping |
Cast chaos | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | 62 | 66 | 70 | 74 | 78 | 83 | 87 | 91 | 95 | 100 | Cast chaos |
Cast generic | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | 62 | 66 | 70 | 74 | 78 | 83 | 87 | 91 | 95 | 100 | Cast generic |
Ceremony | 2 | 4 | 7 | 9 | 12 | 14 | 17 | 19 | 22 | 24 | 27 | 29 | 32 | 34 | 37 | 39 | 42 | 44 | 47 | 50 | Ceremony |
Charge | 10 | 14 | 19 | 24 | 28 | 33 | 38 | 43 | 47 | 52 | 57 | 62 | 66 | 71 | 76 | 81 | 85 | 95 | 97 | 100 | Charge |
Choreography of mutilation | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 27 | 29 | 31 | 33 | 35 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | Choreography of mutilation |
Clawed strike | 55 | 57 | 59 | 62 | 64 | 66 | 69 | 71 | 73 | 76 | 78 | 81 | 83 | 85 | 88 | 90 | 92 | 95 | 97 | 100 | Clawed strike |
Combat damage analysis | 10 | 13 | 17 | 21 | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 77 | 81 | 85 | Combat damage analysis |
Combat riding | 10 | 13 | 17 | 20 | 24 | 27 | 31 | 34 | 38 | 42 | 45 | 49 | 52 | 56 | 60 | - | - | - | - | - | Combat riding |
Combat sense | - | - | - | - | 15 | 19 | 23 | 27 | 31 | 35 | 39 | 43 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | Combat sense |
Consider | 74 | 75 | 77 | 79 | 81 | 83 | 85 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 100 | - | - | - | - | - | Consider |
Defence sense | 7 | 9 | 11 | 13 | 16 | 18 | 20 | 22 | 25 | 27 | 29 | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 50 | Defence sense |
Defile animal | 15 | 19 | 23 | 28 | 32 | 37 | 41 | 46 | 50 | 55 | 59 | 64 | 68 | 73 | 77 | 82 | 86 | 91 | 95 | 100 | Defile animal |
Discipline | - | - | - | - | - | - | - | - | - | 7 | 11 | 15 | 19 | 24 | 28 | 32 | 37 | 41 | 45 | 50 | Discipline |
Dismount | - | - | - | - | 10 | 13 | 16 | 19 | 23 | 26 | 29 | 33 | 36 | 39 | 43 | 46 | 49 | 53 | 56 | 60 | Dismount |
Dodge | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | Dodge |
Enhance criticals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 23 | 42 | 61 | 80 | Enhance criticals |
Essence eye | 2 | 6 | 10 | 14 | 18 | 22 | 26 | 30 | 34 | 38 | 43 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 80 | Essence eye |
Eyes of nature | 15 | 22 | 30 | 38 | 45 | 53 | 61 | 69 | 76 | 84 | 92 | 100 | - | - | - | - | - | - | - | - | Eyes of nature |
Find weakness | - | - | - | - | - | - | - | - | - | - | - | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | Find weakness |
Fury of nature | - | - | - | - | - | - | - | - | - | 15 | 23 | 32 | 40 | 49 | 57 | 66 | 74 | 83 | 91 | 100 | Fury of nature |
Glance of predator | 15 | 19 | 23 | 28 | 32 | 37 | 41 | 46 | 50 | 55 | 59 | 64 | 68 | 73 | 77 | 82 | 86 | 91 | 95 | 100 | Glance of predator |
Harvest soul | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 32 | 35 | 38 | 41 | 44 | 47 | 51 | 54 | 57 | 60 | 63 | 66 | 70 | Harvest soul |
Hiking | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 44 | 45 | 46 | 48 | 49 | 50 | 52 | 53 | 54 | 56 | 57 | 58 | 60 | Hiking |
Hunting | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 50 | Hunting |
Impale | - | - | - | - | 10 | 14 | 19 | 23 | 28 | 33 | 37 | 42 | 47 | 51 | 56 | 61 | 65 | 70 | 75 | 80 | Impale |
Infravision | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - | Infravision |
Kick | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 100 | - | - | Kick |
Kiss of death | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 62 | 65 | 68 | 71 | 74 | 77 | 81 | 84 | 87 | 90 | 93 | 96 | 100 | Kiss of death |
Mangle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 | Mangle |
Mastery of mounted combat | - | - | - | - | - | - | - | - | - | 10 | 14 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | Mastery of mounted combat |
Negate offhand penalty | 35 | 35 | 36 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 42 | 43 | 44 | 45 | 46 | 46 | 47 | 48 | 49 | 50 | Negate offhand penalty |
Parry | - | - | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 50 | Parry |
Polearms | 55 | 56 | 58 | 60 | 62 | 64 | 66 | 67 | 69 | 71 | 73 | 75 | 77 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | Polearms |
Preserve corpse | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 50 | Preserve corpse |
Raise mount | 10 | 14 | 19 | 24 | 28 | 33 | 38 | 43 | 47 | 52 | 57 | 62 | 66 | 71 | 76 | 81 | 85 | 90 | 95 | 100 | Raise mount |
Rampage | 10 | 12 | 15 | 17 | 20 | 23 | 25 | 28 | 31 | 33 | 36 | 38 | 41 | 44 | 46 | 49 | 52 | 54 | 57 | 60 | Rampage |
Riding | 25 | 26 | 27 | 28 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Riding |
Riposte | - | - | - | - | - | - | - | - | - | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Riposte |
Shield bash | - | - | - | - | 15 | 17 | 19 | 21 | 24 | 26 | 28 | 31 | 33 | 35 | 38 | 40 | 42 | 45 | 47 | 50 | Shield bash |
Steed of tzarakk | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | 62 | 66 | 70 | 74 | 78 | 83 | 87 | 91 | 95 | 100 | Steed of tzarakk |
Stun | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 37 | 39 | 41 | 43 | 45 | 47 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | Stun |
Stunned maneuvers | - | - | - | - | - | - | - | - | - | - | - | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | Stunned maneuvers |
Summon beasts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 28 | 46 | 64 | 82 | 100 | Summon beasts |
Summon dire boar | - | - | - | - | 15 | 23 | 32 | 40 | 49 | 57 | 66 | 74 | 83 | 91 | 100 | - | - | - | - | - | Summon dire boar |
Switch weapon | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 50 | Switch weapon |
Throw weight | - | - | - | - | - | - | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | Throw weight |
Trample | 10 | 14 | 19 | 24 | 28 | 33 | 38 | 43 | 47 | 52 | 57 | 62 | 66 | 71 | 76 | 81 | 85 | 90 | 95 | 100 | Trample |
Tumbling attack | 32 | 33 | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 49 | 51 | 52 | 54 | 55 | 57 | 58 | 60 | Tumbling attack |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Skill/Spell Name |
Trophy
alligator skin train/study negate offhand penalty:+5%
bear skin train/study mangle:+10%
bear tooth train/study bestial frenzy:+10%
bird feathers train/study find weakness:+5%
buffalo hide train/study impale: +5%
bull horns train/study alertness: +7%
chimera's tail train/study parry: +6%
claw of the sabretooth train/study parry: +4%
enormous fishbone train/study hunting: +10%
hardened mud train/study stunned maneuvers: +10%
head of feline train/study stunned maneuvers: +10%
head of the sloth train/study camping: +5%
hide of a giraffe train/study alertness: +5%
hide of a zebra train/study alertness: +4%
hide of the feline train/study discipline: +6%
hyena's head train/study impale: +5%
leopard hide train/study mangle: +10%
mane of the lion train/study riposte: +10%
monkey skull train/study stun: +6%
moose horns train/study alertness: +6%
reindeer horns train/study hunting: +10%
rhinoceros horn train/study tumbling attack: +5%
raccoon fur train/study bestial frenzy: +10%
scales of a drake train/study find weakness: +5%
scales of a seamonster train/study discipline: +7%
shark tooth train/study discipline: +4%
snake scales train/study shield bash: +10%
stinger of scorpion train/study alertness: +8%
tail of a seamonster train/study riposte: +10%
tail of a skunk train/study negate offhand penalty: +3%
tentacle of squid allows saddle on mount
tiger hide train/study negate offhand penalty: +7%
tooth of the sabretooth train/study mastery of mounted combat: +5%
tortoise shell train/study bestial frenzy: +10%
tusk of the elephant train/study combat riding: +5%
unicorn horn train/study stun: +4%
whale oil train/study riposte: +10%
wings of a griffon train/study rampage: +5%
wolf hide train/study discipline: +3% +------------------------------------------------------------------------------+
- Guild
- Evil religious
- Alertness
- Attack
- Banish mount
- Camping
- Cast chaos
- Cast generic
- Ceremony
- Charge
- Choreography of mutilation
- Clawed strike
- Combat damage analysis
- Combat riding
- Combat sense
- Consider
- Defence sense
- Defile animal
- Discipline
- Dismount
- Dodge
- Enhance criticals
- Essence eye
- Eyes of nature
- Find weakness
- Fury of nature
- Glance of predator
- Harvest soul
- Hiking
- Hunting
- Impale
- Infravision
- Kick
- Kiss of death
- Mangle
- Mastery of mounted combat
- Negate offhand penalty
- Parry
- Polearms
- Preserve corpse
- Raise mount
- Rampage
- Riding
- Riposte
- Shield bash
- Steed of tzarakk
- Stun
- Stunned maneuvers
- Summon beasts
- Summon dire boar
- Switch weapon
- Throw weight
- Trample
- Tumbling attack